מחשב נייד HP ProBook 440 G11 Core™ Ultra 7 155U 512GB SSD 16GB 14" (1920×1200) WIN11 Pro PIKE SILVER Backlit Keyboard FP Reader ENGLISH/FRENCH US Sales Only

₪3,314.33
קיים במלאי
ניתן להוסיף תוספות לרכישה עם מוצר זה

מוצר זה: HP ProBook 440 G11 Core™ Ultra 7 155U 512GB SSD 16GB 14" (1920x1200) WIN11 Pro PIKE SILVER Backlit Keyboard FP Reader ENGLISH/FRENCH US Sales Only
קיים במלאי
₪3,314.33
₪3,314.33
₪59.00
₪299.00

קופון 5% הנחת בלאק פריידי
BLACKFRIDAY
תקף לעוד
BLACKFRIDAY
תקף לעוד
אודות מוצר זה
מקט# A1LC3UT#ABL | מספר מכירה# 5318
מצב המוצר: חדש (הסבר)
אחריות: 12 חודשים
אריזה: אריזה מקורית של היצרן
זמן אספקה: 7-12 ימי עסקים
* התמונות והמפרטים להמחשה בלבד, יש לוודא מפרט טכני באתר היצרן
מק"ט: A1LC3UT#ABL קטגוריה: מחשבים ניידים| Product type | Laptop |
| Product color | Silver |
| Form factor | Clamshell |
| Market positioning | Everyday |
| Introduction year | 2024 |
| Original brand name | HP |
| Display diagonal | 14" |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| Display diagonal (metric) | 14" (35.6 cm) |
| RGB color space | NTSC |
| Color gamut | 45% |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor model | 155U |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor boost frequency | 4.8 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
| Performance-core base frequency | 1.7 GHz |
| Efficient-core base frequency | 1.2 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Neural processor unit (NPU) | Intel AI Boost |
| Maximum frequency NPU | 1.4 GHz |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI datatype support on NPU | FP16, FP32, Int8 |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory layout (slots x size) | 2 x 8 GB |
| ECC | No |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | No |
| Pointing device | Clickpad |
| Keyboard backlit | Yes |
| Operating system installed | Windows 11 Pro |
| HP speaker type | HP Dual Speakers |
| HP segment | Business |
| Battery capacity | 56 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Fingerprint reader | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Sustainability certificates | ENERGY STAR |
| Weight | 3.06 lbs (1.39 kg) |
| Width | 12.5" (318.6 mm) |
| Depth | 8.83" (224.4 mm) |
| Height (front) | 0.429" (1.09 cm) |
| Height (rear) | 0.669" (1.7 cm) |
| Package width | 2.72" (69 mm) |
| Package depth | 17.7" (449 mm) |
| Package height | 12" (305 mm) |
| Keyboard special features | Spill-resistant |
Performance to stay productive from anywhere
The HP ProBook 440 14-inch laptop provides growing businesses with commercial-grade performance, multi-layered endpoint security[4], and durability in an easily upgradeable design. Powered by the latest Intel processor[2] and long battery life, this feature-rich PC is well-equipped for long-term productivity and helps enable hybrid work.
מוצרים קשורים
-


₪1,599.00 הוספה לסלמחשב ניידDell Latitude 7320 Ultrabook Core™ i5-1145G7 16GB 512GB SSD 14″ FHD(1920×1080) Win11 Pro – תיק מתנה-מוחדש- שנה אחריות -


₪1,829.00 הוספה לסלמחשב ניידDell Latitude 7410 Ultrabook Core™ i7-10610U 16GB 512GB SSD 14″ FHD(1920×1080) Win11 Pro – תיק מתנה-מוחדש- שנה אחריות -


₪1,659.00 הוספה לסלמחשב ניידDell Latitude 3420 Core™ i5-1135G7 16GB 512GB SSD 14" (1920×1080) WIN11 Pro –תיק מתנה-מוחדש- שנה אחריות -


₪1,670.00 הוספה לסלמחשב ניידLenovo ThinkPad X13 G1 Core™ i7-10610U 16GB 256GB SSD 13.3″FHD TOUCHSCREEN Win11 Pro Black – תיק מתנה-מוחדש- שנה אחריות






















