“Lenovo ThinkPad T490s Core™ i7-8665U 16GB 1000GB SSD 14″ FHD TOUCHSCREEN Win 11Pro Black 1.27KG – תיק מתנה-מוחדש- שנה אחריות” נוסף לסל הקניות. מעבר לסל הקניות
מחשב נייד Dell Latitude 7400 Core™ i5-8350U 16GB 512GB SSD 14″ FHD (1920×1080) Win 11 Pro Black 1.3KG – תיק מתנה-מוחדש- שנה אחריות

₪1,833.54
המלאי אזל
קופון 5% הנחת בלאק פריידי
BLACKFRIDAY
תקף לעוד
BLACKFRIDAY
תקף לעוד
אודות מוצר זה
מקט# 7400I516512 | מספר מכירה# 1554
מצב המוצר: מוחדש (הסבר)
אחריות: 12 חודשים
אריזה: אריזה של מעבדה מוסמכת
זמן אספקה: 3 ימי עסקים
מוצר זה נמצא במלאי וזמין למשלוח מיידי (בחירת אפשרות משלוח בסל)
* התמונות והמפרטים להמחשה בלבד, יש לוודא מפרט טכני באתר היצרן
* סוג החיבור למסך מצויין בכותרת בלבד, אם דרוש חיבור שאינו מצויין בכותרת, יש לוודא זמינות
מק"ט: 7400I516512 קטגוריה: מחשבים ניידיםProduct type | Notebook |
Product color | Black |
Form factor | Clamshell |
Display diagonal | 14" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | N |
HD type | Full HD |
LED backlight | Y |
Native aspect ratio | 16:9 |
Display surface | Matt |
Display brightness | 300 cd/m² |
Dual-screen | N |
Maximum refresh rate | 60 Hz |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-8365U |
Processor frequency | 1.6 GHz |
Processor generation | 8th gen Intel® Core™ i5 |
Processor boost frequency | 4.1 GHz |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor cores | 4 |
Processor cache | 6 MB |
Processor cache type | Smart Cache |
Processor socket | BGA 1528 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Whiskey Lake |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-up frequency | 1.9 GHz |
Configurable TDP-up | 25 W |
Configurable TDP-down | 10 W |
Configurable TDP-down frequency | 0.8 GHz |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x4, 2x2, 1x2+2x1, 4x1 |
Internal memory | 16 GB |
Maximum internal memory | 32 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2400 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 16 GB |
Memory slots | 2x SO-DIMM |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
SSD form factor | M.2 |
Card reader integrated | Y |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
On-board graphics card | Y |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics 620 |
On-board graphics card base frequency | 300 MHz |
On-board graphics card dynamic frequency (max) | 1100 MHz |
Maximum on-board graphics card memory | 32 GB |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card ID | 0x3EA0 |
Audio chip | Realtek ALC3254 |
Audio system | MaxxAudio Pro |
Number of built-in speakers | 2 |
Speakers manufacturer | Waves |
Speaker power | 2 W |
Built-in microphone | Y |
Front camera | Y |
Front camera resolution (numeric) | 0.92 MP |
Front camera resolution | 1280 x 720 pixels |
Front camera signal format | 720p |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi | Y |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Antenna type | 2x2 |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
Ethernet LAN | N |
Bluetooth | Y |
Bluetooth version | 5.0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
Thunderbolt 3 ports quantity | 1 |
Combo headphone/mic port | Y |
Charging port type | DC-in jack |
USB Type-C DisplayPort Alternate Mode | Y |
USB Power Delivery | Y |
PowerShare | Y |
Number of USB ports with PowerShare support | 1 |
Numeric keypad | N |
Pointing device | SinglePoint |
Keyboard language | Czech, Slovakian |
Keyboard backlit | Y |
Windows keys | Y |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Operating system language | Multilingual |
Intel® My WiFi Technology (Intel® MWT) | Y |
Intel® Smart Response Technology | Y |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Intel® Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | Y |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel Clear Video Technology | Y |
Intel® Quick Sync Video Technology | Y |
Intel Flex Memory Access | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel Trusted Execution Technology | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel® Secure Key | Y |
Intel TSX-NI | Y |
Intel Stable Image Platform Program (SIPP) | Y |
Intel® OS Guard | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Processor package size | 46x24 mm |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Processor ARK ID | 193555 |
Battery capacity | 60 Wh |
Number of battery cells | 4 |
Battery voltage | 11.4 V |
Battery recharge time | 4 h |
Battery weight | 9.52 oz (270 g) |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 3.34 A |
AC adapter output voltage | 19.5 V |
Cable lock slot | Y |
Cable lock slot type | Noble |
Fingerprint reader | Y |
Password protection | Y |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | 0 - 120000" (0 - 3048 m) |
Non-operating altitude | 0 - 420000" (0 - 10668 m) |
Operating shock | 140 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Weight | 2.98 lbs (1.35 kg) |
Width | 12.7" (321.4 mm) |
Depth | 8.43" (214.1 mm) |
Height (front) | 0.701" (1.78 cm) |
Height (rear) | 0.748" (1.9 cm) |
Package width | 18.6" (472 mm) |
Package depth | 3.19" (81 mm) |
Package height | 11.6" (294 mm) |
Package weight | 4.92 lbs (2.23 kg) |
Manual | N |
Power cord included | Y |
AC adapter included | Y |
Maximum internal memory (64-bit) | 32 GB |
תאריך מיחדוש 01/24
- - Intel® Core™ i5 i5-8365U 1.6 GHz
- - 14" Full HD 1920 x 1080 pixels LED backlight Matt 16:9
- - 16 GB DDR4-SDRAM 2400 MHz 1 x 16 GB
- - 512 GB SSD
- - Intel® UHD Graphics 620
- - Wi-Fi 5 (802.11ac) Bluetooth 5.0
- - 60 Wh 65 W
- - Windows 11 Pro 64-bit
מוצרים קשורים
-
₪2,799.00 הוספה לסלמחשב ניידDELL Precision 3551 Intel® Core™ i7-10850H 32GB 512GB SSD NVIDIA Quadro P620-4GB 15.6"FHD(1920 x 1080) Windows 11 Pro Grey– תיק מתנה-מוחדש- שנה אחריות -
₪2,553.64 הוספה לסלמחשב ניידLenovo ThinkPad T490s Core™ i7-8665U 16GB 1000GB SSD 14″ FHD TOUCHSCREEN Win 11Pro Black 1.27KG – תיק מתנה-מוחדש- שנה אחריות -
₪2,620.00 הוספה לסלמחשב ניידLenovo ThinkPad T14S Core™ i7-10610U 16GB 512GB SSD 14″ FHD TOUCHSCREEN Win 11Pro Black – תיק מתנה-מוחדש- שנה אחריות -
₪2,096.00 הוספה לסלמחשב ניידLenovo ThinkPad T490s Core™ i7-8665U 16GB 256GB SSD 14″ FHD TOUCHSCREEN Win 11Pro Black 1.27KG – תיק מתנה-מוחדש- שנה אחריות