מחשב נייד Asus VivoBook X1407QA-BS56 Snapdragon® X X1-26-100 512GB SSD 16GB 14" (1920×1200) WIN11 COOL SILVER Backlit Keyboard

₪2,420.50
נותרו יחידות בודדות במלאי, כדאי להזדרז! | מוצר בהזמנה אישית מיוחדת ומשתלמת (אספקה 7-12 ימי עסקים)הזמנה זולה בכ-30% מהמחיר הרגיל בארץ | תחסכו כ: 1038 ₪

נותרו יחידות בודדות במלאי, כדאי להזדרז! | מוצר בהזמנה אישית מיוחדת ומשתלמת (אספקה 7-12 ימי עסקים)הזמנה זולה בכ-30% מהמחיר הרגיל בארץ | תחסכו כ: 1038 ₪

BLACKFRIDAY
תקף לעוד
| Product type | Laptop |
| Product color | Silver |
| Form factor | Clamshell |
| Color name | Cool Silver |
| Housing material | Plastic |
| Market positioning | Home |
| Introduction year | 2025 |
| Display diagonal | 14" |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| RGB color space | NTSC |
| Color gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor family | Snapdragon |
| Processor manufacturer | Qualcomm |
| Processor model | X1-26-100 |
| Processor frequency | 3 GHz |
| Processor generation | Snapdragon X |
| Processor cores | 8 |
| Processor cache | 30 MB |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 45 TOPs |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | No |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Qualcomm Adreno GPU |
| On-board graphics card family | Qualcomm Adreno |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB4 Gen 3×2 ports quantity | 2 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Repairability index | 9.5 |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Microsoft Copilot | Yes |
| Trial software | 1-month trial for new Microsoft 365 customers |
| Battery capacity | 50 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| USB Type-C charging port | Yes |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Compliance certificates | REACH |
| Sustainability certificates | ENERGY STAR |
| Weight | 3.28 lbs (1.49 kg) |
| Width | 12.4" (315.2 mm) |
| Depth | 8.8" (223.4 mm) |
| Height (front) | 0.705" (1.79 cm) |
| Height (rear) | 0.783" (1.99 cm) |
| AC adapter included | Yes |
More Intelligent, More Productive, More Secure
It’s here! We’re proud to present the ASUS Copilot+ PC — ASUS Vivobook 14. Powered by the latest AI-enabled processors, these PCs bring you a next-level AI experience, with enhanced security, speed, and personalization. With integrated AI engines to accelerate AI computing, Microsoft Copilot for personalized assistance, and a suite of powerful ASUS AI applications, your PC is now your ultimate companion. Experience the difference easier, faster, smarter, and smoother — ASUS Copilot+ PC puts an extraordinary AI experience at your fingertips, now.
מוצרים קשורים
-


₪1,750.00 הוספה לסלמחשב ניידLenovo ThinkPad L13 G3 Core™ i5-1245U 16GB 256GB SSD 13.3″ FHD+(1920×1200) Win 11Pro – תיק מתנה-מוחדש- שנה אחריות -


₪1,841.00 הוספה לסלמחשב ניידDell Latitude 7430 Ultrabook Core™ i5-1250P 16GB 256GB SSD 14″ FHD(1920×1080) Win11 Pro – תיק מתנה-מוחדש- שנה אחריות -


₪1,829.00 הוספה לסלמחשב ניידDell Latitude 7410 Ultrabook Core™ i7-10610U 16GB 512GB SSD 14″ FHD(1920×1080) Win11 Pro – תיק מתנה-מוחדש- שנה אחריות -


₪4,845.75 הוספה לסלמחשב ניידHP OmniBook 5 16-CG0775 AMD Ryzen™ AI 7 445 1TB SSD 24GB 16" (1920×1200) TOUCHSCREEN WIN11 GLACIER SILVER Backlit Keyboard























