מחשב נייד MSI VECTOR 16 HX AI 400 GAMING Core™ Ultra 9 275HX 1TB SSD 16GB 16" (2560×1600) 240Hz WIN11 NVIDIA® RTX 5080 16384MB COSMO GRAY RGB Backlit Keyboard

₪9,963.48
נותרו יחידות בודדות במלאי, כדאי להזדרז! | מוצר בהזמנה אישית מיוחדת ומשתלמת (אספקה 7-12 ימי עסקים)הזמנה זולה בכ-30% מהמחיר הרגיל בארץ | תחסכו כ: 4271 ₪

נותרו יחידות בודדות במלאי, כדאי להזדרז! | מוצר בהזמנה אישית מיוחדת ומשתלמת (אספקה 7-12 ימי עסקים)הזמנה זולה בכ-30% מהמחיר הרגיל בארץ | תחסכו כ: 4271 ₪
נותרו יחידות בודדות במלאי, כדאי להזדרז!
נותרו יחידות בודדות במלאי, כדאי להזדרז!
נותרו יחידות בודדות במלאי, כדאי להזדרז!
נותרו יחידות בודדות במלאי, כדאי להזדרז!

BLACKFRIDAY
תקף לעוד
| Product type | Laptop |
| Product color | Gray |
| Form factor | Clamshell |
| Color name | Cosmos Gray |
| Housing material | Metal, Plastic |
| Market positioning | Performance |
| Original brand name | MSI |
| Display diagonal | 16" |
| Display resolution | 2560 x 1600 pixels |
| Touchscreen | No |
| HD type | Quad HD+ |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| RGB color space | DCI-P3 |
| Color gamut | 100% |
| Maximum refresh rate | 240 Hz |
| Processor family | Intel Core Ultra 9 |
| Processor manufacturer | Intel |
| Processor model | 275HX |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cores | 24 |
| Processor threads | 24 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 8 |
| Efficient cores | 16 |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core base frequency | 2.7 GHz |
| Efficient-core base frequency | 2.1 GHz |
| Processor cache | 36 MB |
| Processor base power | 55 W |
| Maximum turbo power | 160 W |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 36 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 8 TOPs |
| Internal memory | 16 GB |
| Maximum internal memory | 96 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory slots | 2x SO-DIMM |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 5080 |
| On-board graphics card model | Intel® Graphics |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card memory | 16 GB |
| Discrete graphics memory type | GDDR7 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| Audio system | Nahimic 3 |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Nahimic |
| Speaker power | 2 W |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 2500 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Thunderbolt 5 ports quantity | 2 |
| Intel® Thunderbolt 5 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Motherboard chipset | HM870 |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard backlit color | RGB |
| Keyboard backlit zone | 24-zone RGB |
| Keyboard number of keys | 99 |
| Copilot key | Yes |
| Operating system installed | Windows 11 Home |
| Battery capacity | 90 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 5845 mAh |
| USB Type-C charging port | Yes |
| AC adapter power | 330 W |
| DC-in jack | Yes |
| USB Power Delivery | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Sustainability certificates | EPEAT Silver |
| Weight | 5.95 lbs (2.7 kg) |
| Width | 14.1" (357 mm) |
| Depth | 11.2" (284 mm) |
| Height (front) | 0.874" (2.22 cm) |
| Height (rear) | 1.12" (2.85 cm) |
| AC adapter included | Yes |
Designed for STEM professionals, the Vector 16 HX AI delivers cutting-edge performance and rock-solid stability. It acts as a high-tech brain, seamlessly processing complex data with speed and precision. From software development to data analysis and simulations, the Vector 16 HX AI provides the performance and reliability engineers need to succeed.
מוצרים קשורים
-


₪7,997.31 הוספה לסלמחשב ניידAsus ROG ZEPHYRUS GU605CP GAMING Core™ Ultra 9 285H 1TB SSD 16GB 16" (2560×1600) OLED 240Hz WIN11 NVIDIA® RTX 5070 8192MB ECLIPSE GRAY RGB Backlit Keyboard -


₪1,829.00 הוספה לסלמחשב ניידDell Latitude 7410 Ultrabook Core™ i7-10610U 16GB 512GB SSD 14″ FHD(1920×1080) Win11 Pro – תיק מתנה-מוחדש- שנה אחריות -


₪4,247.86 הוספה לסלמחשב ניידHP OmniBook 5 16-CD0070 Core™ Ultra 7 355 1TB SSD 16GB 16" (1920×1200) TOUCHSCREEN WIN11 METEOR SILVER ALUMINUM Backlit Keyboard -


₪1,870.16 הוספה לסלמחשב ניידHP 15-FC000 AMD Ryzen™ 5 7520U 256GB SSD 8GB 15.6" (1920×1080) TOUCHSCREEN WIN11 NATURAL SILVER























