מחשב נייד LG GRAM Core™ Ultra 258V 1TB SSD 32GB 17" (2560×1600) TOUCHSCREEN WIN11 BLACK Backlit Keyboard 1.46 kg

₪5,899.00
נותרו יחידות בודדות במלאי, כדאי להזדרז!

נותרו יחידות בודדות במלאי, כדאי להזדרז!
נותרו יחידות בודדות במלאי, כדאי להזדרז!
נותרו יחידות בודדות במלאי, כדאי להזדרז!
נותרו יחידות בודדות במלאי, כדאי להזדרז!

BLACKFRIDAY
תקף לעוד
| Product type | Laptop |
| Product color | Black |
| Form factor | Clamshell |
| Color name | Obsidian Black |
| Housing material | Magnesium |
| Display diagonal | 17" |
| Display resolution | 2560 x 1600 pixels |
| Touchscreen | Yes |
| HD type | WQXGA |
| Panel type | IPS |
| Native aspect ratio | 16:10 |
| Anti-reflective coating | Yes |
| Display brightness | 320 cd/m² |
| Display diagonal (metric) | 17" (43.2 cm) |
| RGB color space | DCI-P3 |
| Color gamut | 99% |
| Maximum refresh rate | 60 Hz |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor model | 258V |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 4.8 GHz |
| Performance cores | 4 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core base frequency | 2.2 GHz |
| Low Power Efficient-core Base Frequency | 2200 MHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI datatype support on NPU | Int8 |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, WebNN, Windows ML |
| Total processor performance up to | 115 TOPs |
| NPU performance up to | 47 TOPs |
| GPU performance up to | 64 TOPs |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8533 MHz |
| Memory channels | Dual-channel |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| NVMe | Yes |
| SSD form factor | M.2 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Arc Graphics 140V |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB4 Gen 3×2 ports quantity | 2 |
| HDMI version | 2.1 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad + Scroll zone |
| Keyboard backlit | Yes |
| Keyboard number of keys | 100 |
| Copilot key | Yes |
| Operating system installed | Windows 11 Home |
| Battery capacity | 77 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| USB Type-C charging port | Yes |
| AC adapter power | 65 W |
| USB Power Delivery | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Password protection | Yes |
| Password protection type | SSD |
| Weight | 3.22 lbs (1.46 kg) |
| Width | 14.9" (378.8 mm) |
| Depth | 10.2" (258.8 mm) |
| Height | 0.701" (17.8 mm) |
| AC adapter included | Yes |
Power up
With a turbocharged NPU powered by Intel® Core™ Ultra processors, your experience is unmatched with lightning speed and smooth performance.
Your new superpower
Accelerate your productivity and creativity with unique Copilot+ PC experiences, powered by and Intel® Core™ Ultra 200V Series Processor.
Powerful value
Spend it on what matters. Feel the power of a turbocharged NPU delivering unique Copilot+ PC experiences, with the confidence of advanced security.
Plenty of power
What is power without endurance? With impressive battery life, you won't just be faster than air—you'll be lighter too.
Turbocharged NPU
Why follow when you can set the pace? With an NPU on the Intel Core Ultra processor, you'll have up to 48 trillion operations per second to work with. Now that's a power move.
Built in peace of mind
Uniquely designed for secure Al performance, Copilot+ PCs safeguard your most sensitive information so you can be in control of protecting what's yours.
מוצרים קשורים
-


₪6,488.38 הוספה לסלמחשב ניידDell Alienware Aurora 16 GAMING Core™ 7 240H 1TB SSD 16GB 16" (2560×1600) 120Hz WIN11 NVIDIA® RTX 5060 8192MB BLUE Backlit Keyboard 1-year on-site warranty -


₪3,333.36 הוספה לסלמחשב ניידDell 15 DC15250 Core™ i7-1355U 512GB SSD 16GB 15.6" (1920×1080) TOUCHSCREEN WIN11 CARBON BLACK -


₪4,019.23 הוספה לסלמחשב ניידLenovo ThinkPad E14 Gen 7 Core™ Ultra 7 255H 512GB SSD 16GB 14" (1920×1200) WIN11 Pro ECLIPSE BLACK Backlit Keyboard FP Reader -


₪1,649.00 הוספה לסלמחשב ניידDell Latitude 7420 Core™ i5-1145G7 16GB 256GB SSD 14″FHD Win11 Pro – תיק מתנה-מוחדש- שנה אחריות


























