“Lenovo ThinkPad L13 G3 Core™ i5-1245U 16GB 512GB SSD 13.3″ FHD+(1920×1200) Win 11Pro – תיק מתנה-מוחדש- שנה אחריות” נוסף לסל הקניות. מעבר לסל הקניות
מחשב נייד Lenovo ThinkPad X9 14 Gen 1 Core™ Ultra 7 258V 1TB SSD 32GB 14" (2880×1800) OLED TOUCHSCREEN WIN11 Pro THUNDER GRAY Backlit Keyboard FP Reader

₪5,438.33
מוצר בהזמנה אישית (אספקה 7-12 ימי עסקים) | 9 יחידות במלאי
ניתן להוסיף תוספות לרכישה עם מוצר זה

מוצר זה: Lenovo ThinkPad X9 14 Gen 1 Core™ Ultra 7 258V 1TB SSD 32GB 14" (2880x1800) OLED TOUCHSCREEN WIN11 Pro THUNDER GRAY Backlit Keyboard FP Reader
מוצר בהזמנה אישית (אספקה 7-12 ימי עסקים) | 9 יחידות במלאי
₪5,438.33
₪5,438.33
₪59.00
₪299.00

קופון 5% הנחת בלאק פריידי
BLACKFRIDAY
תקף לעוד
BLACKFRIDAY
תקף לעוד
אודות מוצר זה
מקט# 21QAX001US-R | מספר מכירה# 5685
מצב המוצר: Outlet (הסבר)
אחריות: 12 חודשים
אריזה: אריזה מקורית של היצרן
זמן אספקה: 7-12 ימי עסקים
* התמונות והמפרטים להמחשה בלבד, יש לוודא מפרט טכני באתר היצרן
מק"ט: 21QAX001US-R קטגוריה: מחשבים ניידים| Product type | Laptop |
| Product color | Gray |
| Form factor | Clamshell |
| Housing material | Aluminum |
| Display back cover material | Aluminum |
| Display diagonal | 14" |
| Display resolution | 2880 x 1800 pixels |
| Touchscreen | Yes |
| HD type | 2.8K |
| Panel type | OLED |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Display brightness | 500 cd/m² |
| RGB color space | DCI-P3 |
| Color gamut | 100% |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor model | 258V |
| Processor cores | 8 |
| Processor threads | 8 |
| Copilot+ PC | Yes |
| Internal memory | 32 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8533 MHz |
| Memory form factor | On-board |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Arc Graphics 140V |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Infrared (IR) camera | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | No |
| WWAN | Not installed |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Motherboard chipset | Intel SoC |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Operating system installed | Windows 11 Pro |
| Microsoft Copilot | Yes |
| Bundled software | Intel Connectivity Performance Suite + Lenovo AI Now |
| Battery capacity | 55 Wh |
| USB Type-C charging port | Yes |
| AC adapter power | 65 W |
| USB Power Delivery | Yes |
| Fingerprint reader | Yes |
| Smart card reader | No |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Weight | 2.8 lbs (1.27 kg) |
| Width | 12.3" (311.8 mm) |
| Depth | 8.36" (212.3 mm) |
| Height (front) | 0.264" (6.7 mm) |
| Height (rear) | 0.677" (1.72 cm) |
| AC adapter included | Yes |
| Stylus pen | No |
תאריך מיחדוש 01/24
- Intel Core Ultra 7 258V, 8C (4P + 4LPE)/8T, Max Turbo up to 4.8GHz, 12MB Intel Smart Cache
- 14" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-smudge 100% DCI-P3 30-120Hz VRR DisplayHDR True Black 600 Dolby Vision Touch
- 32GB LPDDR5X-8533, MoP Memory
- 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0
- Intel Arc Graphics 140V
- Windows 11 Pro
מוצרים קשורים
-


₪1,499.00 הוספה לסלמחשב ניידLenovo ThinkPad T480s Core™ i7-8650U 16GB 256GB SSD 14″ FHD(1920 x 1080) Win 11Pro Black 1.3KG – תיק מתנה-מוחדש- שנה אחריות -


₪11,279.33 הוספה לסלמחשב ניידHP OMEN MAX16-AH0033 GAMING Core™ Ultra 9 275HX 1TB SSD 32GB 16" (2560×1600) 240Hz WIN11 NVIDIA® RTX 5080 16384MB SHADOW BLACK RGB Backlit Keyboard -


₪1,699.00 הוספה לסלמחשב ניידLenovo ThinkPad L15 G1 Core™ i5-10310U 16GB 256GB SSD 15.6″ FHD(1920 x 1080) Win 11Pro Grey– תיק מתנה-מוחדש- שנה אחריות -


₪6,411.83 הוספה לסלמחשב ניידLenovo ThinkPad P14s Gen 6 MOBILE WORKSTATION AMD Ryzen™ AI 7 PRO 350 1TB SSD 64GB 14" (1920×1200) WIN11 Pro BLACK Backlit Keyboard FP Reader
























