מחשב נייד Lenovo ThinkPad X9-14 Aura Edition Copilot+ Core™ Ultra 7 258V 1TB SSD 32GB 14" WQXGA+ (2880×1800) TOUCHSCREEN OLED WIN11 Pro IR Webcam GRAY Backlit Keyboard FP Reader

₪8,225.93
נותרו יחידות בודדות במלאי, כדאי להזדרז! | מוצר בהזמנה אישית מיוחדת ומשתלמת (אספקה 7-12 ימי עסקים)הזמנה זולה בכ-30% מהמחיר הרגיל בארץ | תחסכו כ: 3526 ₪

נותרו יחידות בודדות במלאי, כדאי להזדרז! | מוצר בהזמנה אישית מיוחדת ומשתלמת (אספקה 7-12 ימי עסקים)הזמנה זולה בכ-30% מהמחיר הרגיל בארץ | תחסכו כ: 3526 ₪
נותרו יחידות בודדות במלאי, כדאי להזדרז!
נותרו יחידות בודדות במלאי, כדאי להזדרז!
נותרו יחידות בודדות במלאי, כדאי להזדרז!

BLACKFRIDAY
תקף לעוד
| Product type | Laptop |
| Product color | Gray |
| Form factor | Clamshell |
| Housing material | Aluminum |
| Display diagonal | 14" |
| Display resolution | 2880 x 1800 pixels |
| Touchscreen | Yes |
| HD type | 2.8K |
| Panel type | OLED |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Display brightness | 500 cd/m² |
| RGB color space | DCI-P3 |
| Color gamut | 100% |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor model | 258V |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 4.8 GHz |
| Performance cores | 4 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core base frequency | 2.2 GHz |
| Low Power Efficient-core Base Frequency | 2200 MHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 115 TOPs |
| NPU performance up to | 47 TOPs |
| GPU performance up to | 64 TOPs |
| Internal memory | 32 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8533 MHz |
| Memory form factor | On-board |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | No |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Arc Graphics 140V |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | No |
| WWAN | Not installed |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Motherboard chipset | Intel SoC |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Microsoft Copilot | Yes |
| Bundled software | Intel Connectivity Performance Suite + Lenovo AI Now |
| Battery capacity | 55 Wh |
| USB Type-C charging port | Yes |
| AC adapter power | 65 W |
| USB Power Delivery | Yes |
| Fingerprint reader | Yes |
| Smart card reader | No |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Weight | 2.8 lbs (1.27 kg) |
| Width | 12.3" (311.8 mm) |
| Depth | 8.36" (212.3 mm) |
| Height | 0.676" (17.2 mm) |
| AC adapter included | Yes |
Take Your SMB to the Next Level
Ideal for small-to-mid-sized business14ʺ Lenovo Aura Edition laptop for premium experience & support
Neural processing unit (NPU) with up to 48 TOPS AI performance for power, efficiency & productivity
New ThinkPad aesthetic with engine-hub design, updated keyboard & ultrathin profile
Some Copilot+ PC experiences require free updates continuing to roll out through early 2025. Timing varies by device and region. See aka.ms/copilotpluspcs
מוצרים קשורים
-


₪2,144.51 הוספה לסלמחשב ניידDell 16 DC16251 Core™ 5 120U 512GB SSD 8GB 16" (1920×1200) TOUCHSCREEN WIN11 SILVER Backlit Keyboard -


₪6,305.48 הוספה לסלמחשב ניידHP OmniBook X Flip 16-AS0053 2-IN 1 Core™ Ultra 9 288V 1TB SSD 32GB 16" (1920×1200) TOUCHSCREEN WIN11 ECLIPSE GRAY Backlit Keyboard -


₪2,601.76 הוספה לסלמחשב ניידDell 15 DC15250 Core™ i5-1334U 512GB SSD 8GB 15.6" (1920×1080) TOUCHSCREEN WIN11 CARBON BLACK -


₪1,749.00 הוספה לסלמחשב ניידDell Latitude 7410 Ultrabook Core™ i7-10610U 16GB 512GB SSD 14″ FHD(1920×1080) Win11 Pro – תיק מתנה-מוחדש- שנה אחריות























