מחשב נייד Lenovo ThinkPad T16g Gen 3 Core™ Ultra 9 275HX 2TB SSD 64GB 16" (3200×2000) TANDEM OLED TOUCHSCREEN 120Hz WIN11 Pro NVIDIA® RTX 5090 24576MB ECLIPSE BLACK Backlit Keyboard FP Reader

₪20,114.43
נותרו יחידות בודדות במלאי, כדאי להזדרז! | מוצר בהזמנה אישית מיוחדת ומשתלמת (אספקה 7-12 ימי עסקים)הזמנה זולה בכ-30% מהמחיר הרגיל בארץ | תחסכו כ: 8621 ₪
ניתן להוסיף תוספות לרכישה עם מוצר זה

מוצר זה: Lenovo ThinkPad T16g Gen 3 Core™ Ultra 9 275HX 2TB SSD 64GB 16" (3200x2000) TANDEM OLED TOUCHSCREEN 120Hz WIN11 Pro NVIDIA® RTX 5090 24576MB ECLIPSE BLACK Backlit Keyboard FP Reader
נותרו יחידות בודדות במלאי, כדאי להזדרז! | מוצר בהזמנה אישית מיוחדת ומשתלמת (אספקה 7-12 ימי עסקים)הזמנה זולה בכ-30% מהמחיר הרגיל בארץ | תחסכו כ: 8621 ₪
₪20,114.43
₪20,114.43
1 × Lenovo M120 Pro Wireless Mouse 2.4GHz With USB Lightweight Ergonomic For PC Or Laptop
נותרו יחידות בודדות במלאי, כדאי להזדרז!
₪59.00
1 × Microsoft Office 2021 Professional Plus PC - רישיון דיגיטלי בקניית מחשב הטבה
נותרו יחידות בודדות במלאי, כדאי להזדרז!
₪249.00
₪299.00
1 × מקלדת ועכבר USB סט - HP / DELL / LENOVO עברית+אנגלית
נותרו יחידות בודדות במלאי, כדאי להזדרז!
₪99.00
1 × מקלדת ועכבר אלחוטי סט - HP / DELL / LENOVO עברית+אנגלית
נותרו יחידות בודדות במלאי, כדאי להזדרז!
₪109.00

קופון 5% הנחת בלאק פריידי
BLACKFRIDAY
תקף לעוד
BLACKFRIDAY
תקף לעוד
אודות מוצר זה
מקט# 21V5X00HR1-R | מספר מכירה# 7968
מצב המוצר: Outlet (הסבר)
אחריות: 12 חודשים
זמן אספקה: 7-12 ימי עסקים
* התמונות והמפרטים להמחשה בלבד, יש לוודא מפרט טכני באתר היצרן
מק"ט: 21V5X00HR1-R קטגוריה: מחשבים ניידים תגית: Gaming| Product type | Mobile workstation |
| Product color | Black |
| Form factor | Clamshell |
| Color name | Eclipse Black |
| Housing material | Aluminum |
| Display diagonal | 16" |
| Display resolution | 3200 x 2000 pixels |
| Touchscreen | Yes |
| HD type | 3.2K |
| Panel type | OLED |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Anti-reflective coating | Yes |
| Anti-smudge coating | Yes |
| Display brightness | 1500 cd/m² |
| Maximum display brightness (HDR) | 1500 cd/m² |
| Standard Dynamic Range (SDR) brightness | 600 cd/m² |
| RGB color space | DCI-P3 |
| Color gamut | 100% |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 100000:1 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | HDR True Black 600, Dolby Vision |
| Processor family | Intel Core Ultra 9 |
| Processor manufacturer | Intel |
| Processor model | 275HX |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cores | 24 |
| Processor threads | 24 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 8 |
| Efficient cores | 16 |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core base frequency | 2.7 GHz |
| Efficient-core base frequency | 2.1 GHz |
| Processor cache | 36 MB |
| Processor base power | 55 W |
| Maximum turbo power | 160 W |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 36 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 8 TOPs |
| Internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 32 GB |
| Memory slots | 4x SO-DIMM |
| Memory channels | Dual-channel |
| Total storage capacity | 2 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 2 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 2 TB |
| SSD memory type | TLC |
| SSD interface | PCI Express 5.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 |
| On-board graphics card model | Intel® Graphics |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card memory | 24 GB |
| Discrete graphics memory type | GDDR7 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| Audio chip | Cirrus Logic CS42L43 |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 2500 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | No |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 1 |
| Thunderbolt 5 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Intel® Thunderbolt 5 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| Motherboard chipset | Intel WM880 |
| Numeric keypad | Yes |
| Pointing device | ThinkPad UltraNav |
| Keyboard backlit | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard language | US English / Hebrew |
| Copilot key | Yes |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Battery capacity | 99.9 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Fast charging | Yes |
| USB Type-C charging port | Yes |
| AC adapter power | 180 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Password protection type | BIOS, Power on, Supervisor |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 120000" (3048 m) |
| Compliance certificates | RoHS |
| Certification | TCO Certified, generation 10 MIL-STD-810H Eyesafe Certified 2.0 TÜV Rheinland Low Blue Light |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Weight | 5.6 lbs (2.54 kg) |
| Width | 14.3" (362 mm) |
| Depth | 9.92" (252 mm) |
| Height | 0.622" (15.8 mm) |
| Height (front) | 0.622" (1.58 cm) |
| Height (rear) | 0.823" (2.09 cm) |
| AC adapter included | Yes |
Lenovo ThinkPad T16g Gen 3 Core™ Ultra 9 275HX 2TB SSD 64GB 16" (3200x2000) TANDEM OLED TOUCHSCREEN 120Hz WIN11 Pro NVIDIA® RTX 5090 24576MB ECLIPSE BLACK Backlit Keyboard FP Reader
מוצרים קשורים
-


₪1,749.00 הוספה לסלמחשב ניידDell Latitude 7410 Ultrabook Core™ i7-10610U 16GB 512GB SSD 14″ FHD(1920×1080) Win11 Pro – תיק מתנה-מוחדש- שנה אחריות -


₪1,599.00 הוספה לסלמחשב ניידLenovo ThinkPad X13 G2 Core™ i5-1145G7 16GB 256GB SSD 13.3″FHD (1920×1080) Win 11 Pro Black – תיק מתנה-מוחדש- שנה אחריות -


₪1,649.00 הוספה לסלמחשב ניידDell Latitude 7420 Core™ i5-1145G7 16GB 256GB SSD 14″FHD Win11 Pro – תיק מתנה-מוחדש- שנה אחריות -


₪4,293.58 הוספה לסלמחשב ניידHP OmniBook 3 17-DF0575 Core™ Ultra 7 355U 1TB SSD 16GB 17.3" (1920×1080) TOUCHSCREEN WIN11 Backlit Keyboard






















