“Dell Latitude 7430 Ultrabook Core™ i5-1250P 16GB 256GB SSD 14″ FHD(1920×1080) Win11 Pro – תיק מתנה-מוחדש- שנה אחריות” נוסף לסל הקניות. מעבר לסל הקניות
מחשב נייד Lenovo ThinkPad P16v Gen 3 MOBILE WORKSTATION Core™ Ultra 9 285H 2TB SSD 96GB 16" (3840×2400) OLED WIN11 Pro NVIDIA® RTX Pro 2000 Blackwell 8192MB BLACK Backlit Keyboard FP Reader

₪15,261.83
מוצר בהזמנה אישית (אספקה 7-12 ימי עסקים)
ניתן להוסיף תוספות לרכישה עם מוצר זה

מוצר זה: Lenovo ThinkPad P16v Gen 3 MOBILE WORKSTATION Core™ Ultra 9 285H 2TB SSD 96GB 16" (3840x2400) OLED WIN11 Pro NVIDIA® RTX Pro 2000 Blackwell 8192MB BLACK Backlit Keyboard FP Reader
מוצר בהזמנה אישית (אספקה 7-12 ימי עסקים)
₪15,261.83
₪15,261.83
₪59.00
₪299.00

קופון 5% הנחת בלאק פריידי
BLACKFRIDAY
תקף לעוד
BLACKFRIDAY
תקף לעוד
אודות מוצר זה
מקט# 21RSX002R1-R | מספר מכירה# 5686
מצב המוצר: Outlet (הסבר)
אחריות: 12 חודשים
אריזה: אריזה מקורית של היצרן
זמן אספקה: 7-12 ימי עסקים
* התמונות והמפרטים להמחשה בלבד, יש לוודא מפרט טכני באתר היצרן
מק"ט: 21RSX002R1-R קטגוריה: מחשבים ניידים תגית: Gaming| Product type | Mobile workstation |
| Product color | Black |
| Form factor | Clamshell |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminum |
| Display diagonal | 16" |
| Display resolution | 3840 x 2400 pixels |
| Touchscreen | Yes |
| HD type | WQUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Anti-reflective coating | Yes |
| Anti-smudge coating | Yes |
| Display brightness | 400 cd/m² |
| RGB color space | DCI-P3 |
| Color gamut | 100% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 100000:1 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Processor family | Intel Core Ultra 9 |
| Processor manufacturer | Intel |
| Processor model | 285H |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4.5 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Performance-core base frequency | 2.9 GHz |
| Efficient-core base frequency | 2.7 GHz |
| Low Power Efficient-core Base Frequency | 1000 MHz |
| Processor cache | 24 MB |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 99 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 77 TOPs |
| Internal memory | 96 GB |
| Maximum internal memory | 96 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 48 GB |
| Memory slots | 2x SO-DIMM |
| Memory channels | Dual-channel |
| Non-ECC | Yes |
| Total storage capacity | 2 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 2 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 2 TB |
| SSD interface | PCI Express 5.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA RTX PRO 2000 Blackwell |
| On-board graphics card model | Intel Arc 140T |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR7 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
| Audio chip | Realtek ALC3287 |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | No |
| WWAN | Not installed |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Motherboard chipset | Intel SoC |
| Numeric keypad | Yes |
| Pointing device | ThinkPad UltraNav |
| Keyboard backlit | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard language | English / Hebrew |
| Copilot key | Yes |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Battery capacity | 90 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Fast charging | Yes |
| USB Type-C charging port | Yes |
| AC adapter power | 140 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Smart card reader | No |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Password protection type | BIOS, Power on, Supervisor |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 120000" (3048 m) |
| Compliance certificates | RoHS |
| Certification | TCO Certified, generation 10 MIL-STD-810H TÜV Rheinland Low Blue Light |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Weight | 4.63 lbs (2.1 kg) |
| Width | 14.2" (361.5 mm) |
| Depth | 9.79" (248.6 mm) |
| Height (front) | 0.504" (1.28 cm) |
| Height (rear) | 0.772" (1.96 cm) |
| AC adapter included | Yes |
תאריך מיחדוש 01/24
Lenovo ThinkPad P16v Gen 3 MOBILE WORKSTATION Core™ Ultra 9 285H 2TB SSD 96GB 16" (3840x2400) OLED WIN11 Pro NVIDIA® RTX Pro 2000 Blackwell 8192MB BLACK Backlit Keyboard FP Reader
מוצרים קשורים
-


₪8,757.08 הוספה לסלמחשב ניידDell Pro Max 18 Plus Core™ Ultra 7 265HX 512GB 32GB 18" (2560×1600) WIN11 Pro NVIDIA® RTX PRO 1000 Blackwell 8192MB MAGNETITE Backlit Keyboard FP Reader 3-year on-site warranty -


₪2,031.08 הוספה לסלמחשב ניידLenovo SLIM 3 15IRU8 Core™ i5-1334U 512GB SSD 8GB 15.6" (1920×1080) WIN11 ARCTIC GREY -


₪1,599.00 הוספה לסלמחשב ניידDell Latitude 7320 Ultrabook Core™ i5-1145G7 16GB 512GB SSD 13.3″ FHD(1920×1080) Win11 Pro – תיק מתנה-מוחדש- שנה אחריות -


₪1,829.00 הוספה לסלמחשב ניידDell Latitude 7410 Ultrabook Core™ i7-10610U 16GB 512GB SSD 14″ FHD(1920×1080) Win11 Pro – תיק מתנה-מוחדש- שנה אחריות

























