“HP OmniBook 3 16-BU0170 Core™ Ultra 7 255U 1TB SSD 16GB 16" (1920×1200) WIN11 MICA SILVER” נוסף לסל הקניות. מעבר לסל הקניות
מחשב נייד Lenovo ThinkPad P1 Gen 7 MOBILE WORKSTATION Core™ Ultra 7 165H 1TB SSD 32GB 16" (2560×1600) 165Hz WIN11 Pro NVIDIA® RTX 3000 8192MB BLACK Backlit Keyboard FP Reader

₪9,999.00
יחידה אחרונה במלאי! כדאי להזדרז
ניתן להוסיף תוספות לרכישה עם מוצר זה

מוצר זה: Lenovo ThinkPad P1 Gen 7 MOBILE WORKSTATION Core™ Ultra 7 165H 1TB SSD 32GB 16" (2560x1600) 165Hz WIN11 Pro NVIDIA® RTX 3000 8192MB BLACK Backlit Keyboard FP Reader
יחידה אחרונה במלאי! כדאי להזדרז
₪9,999.00
₪9,999.00
1 × Lenovo M120 Pro Wireless Mouse 2.4GHz With USB Lightweight Ergonomic For PC Or Laptop
נותרו יחידות בודדות במלאי, כדאי להזדרז!
₪59.00
1 × Microsoft Office 2021 Professional Plus PC - רישיון דיגיטלי בקניית מחשב הטבה
נותרו יחידות בודדות במלאי, כדאי להזדרז!
₪249.00
₪299.00
1 × מקלדת ועכבר USB סט - HP / DELL / LENOVO עברית+אנגלית
נותרו יחידות בודדות במלאי, כדאי להזדרז!
₪99.00
1 × מקלדת ועכבר אלחוטי סט - HP / DELL / LENOVO עברית+אנגלית
נותרו יחידות בודדות במלאי, כדאי להזדרז!
₪109.00

קופון 5% הנחת בלאק פריידי
BLACKFRIDAY
תקף לעוד
BLACKFRIDAY
תקף לעוד
אודות מוצר זה
מקט# 21KV0017US | מספר מכירה# 7883
אחריות: 12 חודשים
אריזה: אריזה מקורית של היצרן
זמן אספקה: 3 ימי עסקים
מוצר זה נמצא במלאי וזמין למשלוח מיידי (בחירת אפשרות משלוח בסל)
* התמונות והמפרטים להמחשה בלבד, יש לוודא מפרט טכני באתר היצרן
מק"ט: 21KV0017US קטגוריה: מחשבים ניידים תגית: Gaming| Product type | Mobile workstation |
| Product color | Black |
| Form factor | Clamshell |
| Housing material | Aluminum |
| Display diagonal | 16" |
| Display resolution | 2560 x 1600 pixels |
| Touchscreen | No |
| HD type | WQXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 500 cd/m² |
| RGB color space | sRGB |
| Color gamut | 100% |
| Maximum refresh rate | 165 Hz |
| Contrast ratio (typical) | 1200:1 |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor model | 165H |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor cores | 16 |
| Processor threads | 22 |
| Processor boost frequency | 5 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core base frequency | 0.9 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Neural processor unit (NPU) | Intel AI Boost |
| Maximum frequency NPU | 1.4 GHz |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI datatype support on NPU | FP16, FP32, Int8 |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Internal memory | 32 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 7467 MHz |
| Memory form factor | CAMM module |
| Memory channels | Dual-channel |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD memory type | TLC |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA RTX 3000 Ada |
| On-board graphics card model | Intel Arc Graphics |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR6 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
| Audio chip | Realtek ALC3306 |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | No |
| WWAN | Not installed |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| Numeric keypad | No |
| Pointing device | ThinkPad UltraNav |
| Keyboard backlit | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard language | English / Hebrew |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Battery capacity | 90 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Fast charging | Yes |
| AC adapter power | 170 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Smart card reader | No |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Password protection type | BIOS, Power on, SSD, Supervisor |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 120000" (3048 m) |
| Certification | Intel Evo Platform TÜV Rheinland Low Blue Light MIL-STD-810H RoHS compliant |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, ErP, TCO |
| Weight | 4.01 lbs (1.82 kg) |
| Width | 14" (354.4 mm) |
| Depth | 9.5" (241.2 mm) |
| Height | 0.671" (17.1 mm) |
| Sustainability compliance | Yes |
Lenovo ThinkPad P1 Gen 7 MOBILE WORKSTATION Core™ Ultra 7 165H 1TB SSD 32GB 16" (2560x1600) 165Hz WIN11 Pro NVIDIA® RTX 3000 8192MB BLACK Backlit Keyboard FP Reader
מוצרים קשורים
-


₪6,259.76 הוספה לסלמחשב ניידLenovo ThinkPad T14s Gen 6 Copilot+ Ryzen™ AI 7 PRO 350 512GB SSD 16GB 14" WUXGA (1920×1200) IPS WIN11 Pro IR Webcam BLACK Backlit Keyboard FP Reader -


₪1,593.00 הוספה לסלמחשב ניידDell Latitude 7310 Ultrabook Core™ i7-10610U 16GB 512GB SSD 13.3″ FHD(1920×1080) Win11 Pro – תיק מתנה-מוחדש- שנה אחריות -


₪4,293.58 הוספה לסלמחשב ניידHP OmniBook 3 17-DF0575 Core™ Ultra 7 355U 1TB SSD 16GB 17.3" (1920×1080) TOUCHSCREEN WIN11 Backlit Keyboard -


₪4,019.23 הוספה לסלמחשב ניידLenovo ThinkPad E14 Gen 7 Core™ Ultra 7 255H 512GB SSD 16GB 14" (1920×1200) WIN11 Pro ECLIPSE BLACK Backlit Keyboard FP Reader

























