“Dell Latitude 3420 Core™ i5-1135G7 16GB 256GB SSD 14" (1920×1080)- ללא מצלמה -WIN11 Pro –תיק מתנה-מוחדש- שנה אחריות” נוסף לסל הקניות. מעבר לסל הקניות
מחשב נייד Lenovo ThinkPad E14 Gen 6 Ryzen™ 5 7535U 256GB SSD 16GB 14" WUXGA (1920×1200) IPS WIN11 Pro BLACK Backlit Keyboard FP Reader

₪4,022.33
מוצר בהזמנה אישית (אספקה 7-12 ימי עסקים) | נותרו יחידות בודדות, כדאי להזדרז!
ניתן להוסיף תוספות לרכישה עם מוצר זה

מוצר זה: Lenovo ThinkPad E14 Gen 6 Ryzen™ 5 7535U 256GB SSD 16GB 14" WUXGA (1920x1200) IPS WIN11 Pro BLACK Backlit Keyboard FP Reader
מוצר בהזמנה אישית (אספקה 7-12 ימי עסקים) | נותרו יחידות בודדות, כדאי להזדרז!
₪4,022.33
₪4,022.33
₪59.00
₪299.00

קופון 5% הנחת בלאק פריידי
BLACKFRIDAY
תקף לעוד
BLACKFRIDAY
תקף לעוד
אודות מוצר זה
מקט# 21M3000NUS | מספר מכירה# 6426
מצב המוצר: חדש (הסבר)
אחריות: 12 חודשים
אריזה: אריזה מקורית של היצרן
זמן אספקה: 7-12 ימי עסקים
* התמונות והמפרטים להמחשה בלבד, יש לוודא מפרט טכני באתר היצרן
מק"ט: 21M3000NUS קטגוריה: מחשבים ניידים| Product type | Laptop |
| Product color | Black |
| Form factor | Clamshell |
| Housing material | Aluminum |
| Display back cover material | Aluminum |
| Display diagonal | 14" |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| RGB color space | NTSC |
| Color gamut | 45% |
| Processor family | AMD Ryzen™ 5 PRO |
| Processor manufacturer | AMD |
| Processor model | 7535U |
| Processor frequency | 2.9 GHz |
| Processor generation | AMD Ryzen PRO 7000 Series |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor boost frequency | 4.55 GHz |
| Processor cache | 16 MB |
| Processor cache type | L3 |
| Processor base power | 28 W |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | No |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon 660M |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon |
| Audio chip | Senary SN6141 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | No |
| WWAN | Not installed |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge | Yes |
| Motherboard chipset | AMD SoC |
| Numeric keypad | No |
| Pointing device | ThinkPad UltraNav |
| Keyboard backlit | Yes |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Operating system language | English |
| Battery capacity | 47 Wh |
| USB Type-C charging port | Yes |
| AC adapter power | 65 W |
| USB Power Delivery | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Smart card reader | No |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Weight | 3.17 lbs (1.44 kg) |
| Width | 12.3" (313 mm) |
| Depth | 8.63" (219.3 mm) |
| Height | 0.708" (18 mm) |
| AC adapter included | Yes |
Performance, Mobility, & Value That Are Strictly Business
- Productivity-enhancing processors with ample memory
- Thin & light, for your work on the go
- Gorgeous display & immersive audio, for a great video call experience
- Easily upgraded memory & storage, to grow with you & your business
מוצרים קשורים
-


₪1,829.00 הוספה לסלמחשב ניידDell Latitude 7410 Ultrabook Core™ i7-10610U 16GB 512GB SSD 14″ FHD(1920×1080) Win11 Pro – תיק מתנה-מוחדש- שנה אחריות -


₪1,750.00 הוספה לסלמחשב ניידLenovo ThinkPad L13 G3 Core™ i5-1245U 16GB 256GB SSD 13.3″ FHD+(1920×1200) Win 11Pro – תיק מתנה-מוחדש- שנה אחריות -


₪1,599.00 הוספה לסלמחשב ניידDell Latitude 7320 Ultrabook Core™ i5-1145G7 16GB 512GB SSD 13.3″ FHD(1920×1080) Win11 Pro – תיק מתנה-מוחדש- שנה אחריות -


₪8,580.08 הוספה לסלמחשב ניידDell Pro Max 18 Plus Core™ Ultra 7 265HX 512GB 32GB 18" (2560×1600) WIN11 Pro NVIDIA® RTX PRO 1000 Blackwell 8192MB MAGNETITE Backlit Keyboard 3-year on-site warranty























