מחשב נייד Lenovo 5 14Q8Y11 2-IN-1 Snapdragon® X2 Plus X2P-42-100 512GB SSD 16GB 14″ (1920×1200) TOUCHSCREEN WIN11 LUNA GREY Backlit Keyboard Lenovo® Pen Gen 2

₪3,806.39
נותרו יחידות בודדות במלאי, כדאי להזדרז! | מוצר בהזמנה אישית מיוחדת ומשתלמת (אספקה 7-12 ימי עסקים)הזמנה זולה בכ-30% מהמחיר הרגיל בארץ | תחסכו כ: 1632 ₪

נותרו יחידות בודדות במלאי, כדאי להזדרז! | מוצר בהזמנה אישית מיוחדת ומשתלמת (אספקה 7-12 ימי עסקים)הזמנה זולה בכ-30% מהמחיר הרגיל בארץ | תחסכו כ: 1632 ₪
נותרו יחידות בודדות במלאי, כדאי להזדרז!
נותרו יחידות בודדות במלאי, כדאי להזדרז!
נותרו יחידות בודדות במלאי, כדאי להזדרז!
נותרו יחידות בודדות במלאי, כדאי להזדרז!
נותרו יחידות בודדות במלאי, כדאי להזדרז!

BLACKFRIDAY
תקף לעוד
| Product type | Hybrid (2-in-1) |
| Product color | Gray |
| Form factor | Convertible (Folder) |
| Color name | Luna Grey |
| Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS), Glass fiber |
| Display back cover material | Aluminum |
| Display diagonal | 14" |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | Yes |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| Display brightness | 400 cd/m² |
| RGB color space | NTSC |
| Color gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor family | Snapdragon |
| Processor manufacturer | Qualcomm |
| Processor model | X2P-42-100 |
| Processor generation | Snapdragon X2 Plus |
| Processor cores | 6 |
| Processor boost frequency | 4 GHz |
| Processor cache | 22 MB |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| Total processor performance up to | 80 TOPs |
| NPU performance up to | 80 TOPs |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 9523 MHz |
| Memory form factor | On-board |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Snapdragon X Plus Adreno |
| On-board GPU manufacturer | Qualcomm |
| On-board graphics card family | Qualcomm Adreno |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| WWAN | Not installed |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge | Yes |
| Motherboard chipset | Qualcomm SoC |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Copilot key | Yes |
| Operating system installed | Windows 11 Home |
| Operating system language | English |
| Microsoft Copilot | Yes |
| Trial software | Office |
| Bundled software | Office Trial |
| Battery capacity | 60 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Browsing time (Wi-Fi) (max) | 19.6 h |
| Continuous video playback time (max) | 33.1 h |
| Fast charging | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 65 W |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery | Yes |
| Fingerprint reader | No |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Password protection type | BIOS, HDD |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 120000" (3048 m) |
| Compliance certificates | RoHS |
| Certification | ErP Lot 6/26 MIL-STD-810H TÜV Rheinland Low Blue Light (Software Solution) |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Weight | 3.35 lbs (1.52 kg) |
| Width | 12.3" (311.6 mm) |
| Depth | 8.85" (224.9 mm) |
| Height | 0.685" (17.4 mm) |
| AC adapter included | Yes |
| Stylus pen | Yes |
Meet the computer you can talk toNext-level you. Now with AI.- Multitask or play with speedy Snapdragon® X2 Plus Series processors
- Embrace next-level AI performance on this Copilot+ PC
- Enjoy vivid visuals on up to a bright 14" OLED display
Snapdragon branded products are products of Qualcomm Technologies, Inc. and/or its subsidiaries.
מוצרים קשורים
-


₪7,015.99 הוספה לסלמחשב ניידLenovo LEGION 5 15IRX10 GAMING Core™ i7-14700HX 1TB SSD 16GB 15.1″ (2560×1600) OLED 165Hz WIN11 NVIDIA® RTX 5060 8192MB ECLIPSE BLACK Backlit Keyboard -


₪4,909.69 הוספה לסלמחשב ניידAcer Aspire AI A14-52MT-94H5 Core™ Ultra 9 288V 1TB SSD 32GB 14″ (1920×1200) TOUCHSCREEN WIN11 IRON Backlit Keyboard -


₪7,216.59 הוספה לסלמחשב ניידDell Alienware A15265 GAMING AMD Ryzen™ 7 260 1TB SSD 16GB 15.3″ (1920×1200) 165Hz WIN11 NVIDIA® RTX 5060 8192MB BLACK Backlit Keyboard -


₪1,499.49 הוספה לסלמחשב ניידHP 14-DQ6103 Intel® N150 128GB UFS 4GB 14″ (1366×768) WIN11 WILLOW GREEN





















