מחשב נייד HP OmniBook 3 17-DG0107 Core™ Ultra 7 255U 512GB SSD 16GB 17.3" (1920×1080) WIN11 MICA SILVER Backlit Keyboard

₪3,653.43
נותרו יחידות בודדות במלאי, כדאי להזדרז! | מוצר בהזמנה אישית מיוחדת ומשתלמת (אספקה 7-12 ימי עסקים)הזמנה זולה בכ-30% מהמחיר הרגיל בארץ | תחסכו כ: 1566 ₪

נותרו יחידות בודדות במלאי, כדאי להזדרז! | מוצר בהזמנה אישית מיוחדת ומשתלמת (אספקה 7-12 ימי עסקים)הזמנה זולה בכ-30% מהמחיר הרגיל בארץ | תחסכו כ: 1566 ₪
נותרו יחידות בודדות במלאי, כדאי להזדרז!
נותרו יחידות בודדות במלאי, כדאי להזדרז!
נותרו יחידות בודדות במלאי, כדאי להזדרז!

BLACKFRIDAY
תקף לעוד
| Product type | Laptop |
| Product color | Black |
| Form factor | Clamshell |
| Color name | Mica silver cover and keyboard frame, iron gray base |
| Market positioning | Premium |
| Introduction year | 2026 |
| Original brand name | HP |
| Display diagonal | 17.3" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| Display diagonal (metric) | 17.3" (43.9 cm) |
| RGB color space | sRGB |
| Color gamut | 62.5% |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor model | 255U |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor boost frequency | 5.2 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.4 GHz |
| Performance-core base frequency | 2 GHz |
| Efficient-core base frequency | 1.7 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor socket | BGA 2049 |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Total processor performance up to | 24 TOPs |
| NPU performance up to | 12 TOPs |
| GPU performance up to | 8 TOPs |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory data transfer rate | 5600 MT/s |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Realtek |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 2 |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Full-size keyboard | Yes |
| Operating system installed | Windows 11 Home |
| Trial software | McAfee Online Protection 30-day trial |
| HP speaker type | HP Dual Speakers |
| HP Imagepad | Yes |
| HP front camera | HP Webcam FHD |
| HP segment | Home |
| Battery capacity | 41 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Fast charging | Yes |
| USB Type-C charging port | Yes |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Weight | 4.43 lbs (2.01 kg) |
| Width | 15.6" (397.4 mm) |
| Depth | 10.1" (256.4 mm) |
| Height | 0.646" (16.4 mm) |
| Package width | 22.3" (567 mm) |
| Package depth | 2.48" (63 mm) |
| Package height | 13" (330 mm) |
| Package weight | 6.59 lbs (2.99 kg) |
| AC adapter included | Yes |
Reliable performance all day with an HP AI PC
Simplify your day with the HP OmniBook 3 17.3" AI PC. Enjoy smooth performance, a spacious display, and all-day battery life, designed to tackle everything from browsing to streaming. Its AI-enhanced video call features and multiple ports help you stay connected and get more done, wherever your day takes you.
מוצרים קשורים
-


₪4,659.38 הוספה לסלמחשב ניידHP OmniBook 5 16-CG0775 AMD Ryzen™ AI 7 445 1TB SSD 24GB 16" (1920×1200) TOUCHSCREEN WIN11 GLACIER SILVER Backlit Keyboard -


₪3,379.08 הוספה לסלמחשב ניידHP OmniBook 5 16-CD0079 Core™ Ultra 7 355 512GB SSD 16GB 16" (1920×1200) TOUCHSCREEN WIN11 METEOR SILVER Backlit Keyboard -


LENOVO K10 TABLET 11" 8GB/128GB/SIM-4G LTE עט – חדש – שנה אחריות
₪899.00 הוספה לסל -


₪6,259.76 הוספה לסלמחשב ניידLenovo ThinkPad T14s Gen 6 Copilot+ Ryzen™ AI 7 PRO 350 512GB SSD 16GB 14" WUXGA (1920×1200) IPS WIN11 Pro IR Webcam BLACK Backlit Keyboard FP Reader






















