מחשב נייד HP 15-FD2050 Core™ Ultra 5 225U 512GB SSD 8GB 15.6″ (1920×1080) TOUCHSCREEN WIN11 NATURAL SILVER

₪2,418.86
יחידה אחרונה במלאי! | מוצר בהזמנה אישית מיוחדת ומשתלמת (אספקה 7-12 ימי עסקים)הזמנה זולה בכ-30% מהמחיר הרגיל בארץ | תחסכו כ: 1037 ₪

יחידה אחרונה במלאי! | מוצר בהזמנה אישית מיוחדת ומשתלמת (אספקה 7-12 ימי עסקים)הזמנה זולה בכ-30% מהמחיר הרגיל בארץ | תחסכו כ: 1037 ₪
יחידה אחרונה במלאי! כדאי להזדרז
נותרו יחידות בודדות במלאי, כדאי להזדרז!
נותרו יחידות בודדות במלאי, כדאי להזדרז!
נותרו יחידות בודדות במלאי, כדאי להזדרז!

BLACKFRIDAY
תקף לעוד
| Product type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |
| Colour name | Natural silver |
| Market positioning | Everyday |
| Introduction year | 2025 |
| Certified refurbished | Y |
| Country of origin | China, Thailand |
| Original brand name | HP |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | YES |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 39.6 cm |
| RGB colour space | sRGB |
| Colour gamut | 62.5% |
| sRGB coverage (typical) | 62.5% |
| Processor family | Intel Core Ultra 5 |
| Processor manufacturer | Intel |
| Processor model | 225U |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor boost frequency | 4.8 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.4 GHz |
| Performance-core base frequency | 1.5 GHz |
| Efficient-core base frequency | 1.3 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Copilot+ PC | No |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| NPU performance up to | 12 TOPs |
| Internal memory | 8 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots (available) | 0 |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Realtek |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI version | 1.4b |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| Motherboard chipset | Intel SoC |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Full-size keyboard | Yes |
| Keyboard colour name | Soft gray |
| Operating system installed | Windows 11 Home |
| Pre-installed software | 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial |
| Trial software | 100 GB Dropbox storage for 3 months |
| Intel® Turbo Boost Technology | Yes |
| HP speaker type | HP Dual Speakers |
| HP Imagepad | Yes |
| HP front camera | HP TrueVision HD |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer |
| HP Artificial Intelligence | AI PC |
| HP segment | Home |
| Battery capacity | 41 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery life (max) | 7 h |
| Continuous video playback time (max) | 9.75 h |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| USB Type-C charging port | Yes |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold, EPEAT Climate + |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s);Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Weight | 1.65 kg |
| Width | 359.8 mm |
| Depth | 236 mm |
| Height | 18.6 mm |
| Package width | 69 mm |
| Package depth | 520 mm |
| Package height | 305 mm |
| Package weight | 2.29 kg |
| Total carbon footprint (kg of CO2e) | 185.778 |
| Carbon emissions, manufacturing (kg of CO2e) | 174.899 |
| Carbon emissions, logistics (kg of CO2e) | 4.388 |
| Carbon emissions, end-of-life (kg of CO2e) | 0.502 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 5.989 |
| AC adapter included | Yes |
| Keyboard included | Yes |
| Harmonized System (HS) code | 8471300000 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; [email protected] |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| HP GTIN (EAN/UPC) | 199485837253 |
| Sustainability compliance | Yes |
| UNSPSC-code | 43211503 |
| Memory module type | SODIMM |
| Supplied AC adapter type | Matte paint cover and keyboard frame finish, textured base |
Reliable tech with built-in AI power and solid performance.
The HP 15.6” Laptop AI PC delivers rock-solid performance with a responsive Intel Core Ultra Processor[1] built-in AI, high-quality camera, and fast Wi-Fi[2]. Boost productivity with ample storage, easy-access Copilot key[3] for instant AI assistance, and HP Fast Charge[4] to quickly power up your battery.
מוצרים קשורים
-


₪6,396.93 הוספה לסלמחשב ניידLenovo ThinkPad E16 Gen 3 Core™ Ultra 7 255U 512GB SSD 16GB 16″ WUXGA (1920×1200) IPS WIN11 Pro BLACK Backlit Keyboard FP Reader -


₪8,408.83 הוספה לסלמחשב ניידDell Pro Max 18 Plus Core™ Ultra 7 265HX 512GB 32GB 18″ (2560×1600) WIN11 Pro NVIDIA® RTX PRO 1000 Blackwell 8192MB MAGNETITE Backlit Keyboard 3-year on-site warranty -


₪4,901.72 הוספה לסלמחשב ניידLenovo ThinkPad E16 Gen 3 Core™ Ultra 5 225U 256GB SSD 16GB 16″ WUXGA (1920×1200) IPS WIN11 Pro BLACK Backlit Keyboard FP Reader -


₪11,883.93 הוספה לסלמחשב ניידMSI RAIDER 18 HX AI A2XWIG-420 GAMING Core™ Ultra 9 285HX 1TB SSD 32GB 18″ (2560×1600) 240Hz WIN11 NVIDIA® RTX 5080 16384MB CORE BLACK RGB Backlit Keyboard























