מחשב נייד HP 14-DQ3000 Celeron® N4500 64GB eMMC 4GB 14" WIN11 PRO SNOWFLAKE WHITE – OUTLET

₪990.00
קיים במלאי
ניתן להוסיף תוספות לרכישה עם מוצר זה

מוצר זה: HP 14-DQ3000 Celeron® N4500 64GB eMMC 4GB 14" WIN11 PRO SNOWFLAKE WHITE - OUTLET
קיים במלאי
₪990.00
₪990.00
₪299.00

קופון 5% הנחת בלאק פריידי
BLACKFRIDAY
תקף לעוד
BLACKFRIDAY
תקף לעוד
אודות מוצר זה
מקט# B4GX5UA#ABA-R | מספר מכירה# 4452
מצב המוצר: Outlet (הסבר)
אחריות: 12 חודשים
אריזה: אריזה מקורית של היצרן
זמן אספקה: 3 ימי עסקים
מוצר זה נמצא במלאי וזמין למשלוח מיידי (בחירת אפשרות משלוח בסל)
* התמונות והמפרטים להמחשה בלבד, יש לוודא מפרט טכני באתר היצרן
* סוג החיבור למסך מצויין בכותרת בלבד, אם דרוש חיבור שאינו מצויין בכותרת, יש לוודא זמינות
* משלוח חינם באמצעות UPS Pickup - איסוף מנקודות מסירה בפריסה ארצית
מק"ט: B4GX5UA#ABA-R קטגוריה: מחשבים ניידים| Product type | Laptop |
| Product colour | White |
| Form factor | Clamshell |
| Country of origin | China |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1366 x 768 pixels |
| Touchscreen | No |
| HD type | HD |
| Panel type | SVA |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Dual-screen | No |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor family | Intel® Celeron® |
| Processor manufacturer | Intel |
| Processor model | Celeron® N4500 |
| Processor frequency | 1.6 GHz |
| Processor cores | 2 |
| Processor threads | 2 |
| Processor boost frequency | 2.48 GHz |
| System bus rate | 5 GT/s |
| Processor cache | 2 MB |
| Processor cache type | L2 |
| Processor socket | BGA 1170 |
| Processor lithography | 14 nm |
| Processor operating modes | 64-bit |
| Processor series | Intel Celeron N4000 series |
| Processor codename | Braswell |
| Stepping | D1 |
| Thermal Design Power (TDP) | 6 W |
| Scenario Design Power (SDP) | 4 W |
| Tjunction | 90 °C |
| Maximum number of PCI Express lanes | 4 |
| PCI Express slots version | 2.0 |
| PCI Express configurations | 1x2+2x1, 1x4, 2x2, 4x1 |
| ECC supported by processor | No |
| Internal memory | 4 GB |
| Internal memory type | DDR3L-SDRAM |
| Memory clock speed | 1600 MHz |
| Memory layout (slots x size) | 1 x 4 GB |
| Total storage capacity | 64 GB |
| Storage media | eMMC |
| Optical drive type | No |
| Flash memory | 64 GB |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® HD Graphics 400 |
| On-board graphics card family | Intel® HD Graphics |
| On-board graphics card base frequency | 320 MHz |
| On-board graphics card burst frequency | 600 MHz |
| Maximum on-board graphics card memory | 8 GB |
| Number of execution units | 12 |
| On-board graphics card DirectX version | 12.0 |
| Audio system | DTS Studio Sound |
| Built-in microphone | Yes |
| Front camera | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| DisplayPorts quantity | 0 |
| Thunderbolt ports quantity | 0 |
| Thunderbolt 3 ports quantity | 0 |
| Combo headphone/mic port | Yes |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Island-style keyboard | Yes |
| Full-size keyboard | Yes |
| Operating system installed | Windows 11 PRO |
| Operating system architecture | 64-bit |
| Pre-installed software | N |
| Trial software | N |
| Bundled software | N |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Intel Smart Connect Technology | No |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Intel® Smart Response Technology | No |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Intel® Turbo Boost Technology | No |
| Intel® Small Business Advantage (Intel® SBA) | No |
| Intel® High Definition Audio (Intel® HD Audio) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel Clear Video Technology | Yes |
| Intel® InTru™ 3D Technology | No |
| Intel® Insider™ | No |
| Intel® Quick Sync Video Technology | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel Trusted Execution Technology | No |
| Intel Enhanced Halt State | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel® Secure Key | Yes |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel® OS Guard | No |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Intel 64 | Yes |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| Thermal Monitoring Technologies | Yes |
| Processor package size | 25 x 27 mm |
| Processor code | SR2KN |
| CPU configuration (max) | 1 |
| Embedded options available | Yes |
| UART | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | No |
| Intel Secure Boot | Yes |
| Intel Smart Connect Technology version | 0.00 |
| Intel Identity Protection Technology version | 1.00 |
| Intel Smart Response Technology version | 0.00 |
| Intel Secure Boot Technology version | 1.00 |
| Intel Stable Image Platform Program (SIPP) version | 0.00 |
| Intel Secure Key Technology version | 1.00 |
| Intel Small Business Advantage (SBA) version | 0.00 |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Rapid Storage Technology | No |
| Processor ARK ID | 91832 |
| Conflict-Free processor | Yes |
| Integrated 4G WiMAX | No |
| HP JumpStart | Yes |
| HP speaker type | HP Dual Speakers |
| HP Audio Switch | Yes |
| HP Orbit | Yes |
| HP Imagepad | Yes |
| HP front camera | HP Webcam |
| HP segment | Home |
| Battery capacity | 41 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery life (max) | 10.75 h |
| AC adapter power | 45 W |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | Power on |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Weight | 1.24 kg |
| Width | 337 mm |
| Depth | 226 mm |
| Height | 17.9 mm |
| Package width | 483 mm |
| Package depth | 305 mm |
| Package height | 69 mm |
| Package weight | 1.66 kg |
| AC adapter included | Yes |
תאריך מיחדוש 01/24
Completely connected. Perfectly productive.
Designed for the always connected life, this nimble laptop lets you easily shift from homework workhorse to marathoning your favorite shows. With its portable design and powerful Wi-Fi antenna, it delivers the essential productivity and features you want, without ever slowing you down.
מוצרים קשורים
-


₪3,200.00 הוספה לסלמחשב ניידDELL Precision 3561 Intel® Core™ i7-11850H 32GB 512GB SSD NVIDIA Quadro T600-4GB 15.6″FHD(1920 x 1080) Windows 11 Pro Grey– תיק מתנה-מוחדש- שנה אחריות -


₪1,890.00 הוספה לסלמחשב ניידDell Latitude 7410 Ultrabook Core™ i7-10610U 16GB 512GB SSD 14″ FHD(1920×1080) TOUCHSCREEN Win11 Pro – תיק מתנה-מוחדש- שנה אחריות -


₪2,099.00 הוספה לסלמחשב ניידLenovo ThinkPad T14 G2 Core™ i7-1165G7 16GB 512GB SSD 14″ FHD TOUCHSCREEN Win 11Pro Black – תיק מתנה-מוחדש- שנה אחריות -


₪1,900.00 הוספה לסלמחשב ניידDELL Precision 3551 Intel® Core™ i7-10850H 16GB 512GB SSD NVIDIA Quadro P620-4GB 15.6"FHD GRADE-B Windows 11 Pro Grey– תיק מתנה-מוחדש- שנה אחריות






















