מחשב נייד Gigabyte GAMING A18 AMD Ryzen™ 7 260 1TB SSD 32GB 18" (2560×1600) 165Hz WIN11 NVIDIA® RTX 5060 8192MB BLACK STEEL Backlit Keyboard

₪6,488.38
נותרו יחידות בודדות במלאי, כדאי להזדרז! | מוצר בהזמנה אישית מיוחדת ומשתלמת (אספקה 7-12 ימי עסקים)הזמנה זולה בכ-30% מהמחיר הרגיל בארץ | תחסכו כ: 2781 ₪

נותרו יחידות בודדות במלאי, כדאי להזדרז! | מוצר בהזמנה אישית מיוחדת ומשתלמת (אספקה 7-12 ימי עסקים)הזמנה זולה בכ-30% מהמחיר הרגיל בארץ | תחסכו כ: 2781 ₪
יחידה אחרונה במלאי! כדאי להזדרז
נותרו יחידות בודדות במלאי, כדאי להזדרז!
נותרו יחידות בודדות במלאי, כדאי להזדרז!
נותרו יחידות בודדות במלאי, כדאי להזדרז!

BLACKFRIDAY
תקף לעוד
| Product type | Laptop |
| Product color | Black |
| Form factor | Clamshell |
| Market positioning | Gaming |
| Country of origin | China |
| Original brand name | GIGABYTE |
| Display diagonal | 18" |
| Display resolution | 2560 x 1600 pixels |
| Touchscreen | No |
| HD type | WQXGA |
| Panel type | IPS |
| Native aspect ratio | 16:10 |
| Display brightness | 300 cd/m² |
| RGB color space | DCI-P3 |
| Color gamut | 100% |
| Display response rise/fall | 3 ms |
| Maximum refresh rate | 165 Hz |
| Processor family | AMD Ryzen™ 7 |
| Processor manufacturer | AMD |
| Processor model | 260 |
| Processor frequency | 3.8 GHz |
| Processor generation | AMD Ryzen 200 Series |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor boost frequency | 5.1 GHz |
| Processor cache type | L2 & L3 |
| L3 cache | 16 MB |
| L2 cache | 8 MB |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 38 TOPs |
| NPU performance up to | 16 TOPs |
| Internal memory | 32 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| On-board graphics card model | AMD Radeon 780M |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR7 |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon Graphics |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| USB4 Gen 3×2 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard backlit color | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Operating system installed | Windows 11 Home |
| Battery capacity | 76 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| Battery weight | 9.7 oz (275 g) |
| USB Type-C charging port | Yes |
| AC adapter power | 150 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery | Yes |
| Trusted Platform Module (TPM) | Yes |
| Weight | 6.17 lbs (2.8 kg) |
| Width | 15.9" (403.7 mm) |
| Depth | 11.6" (293.4 mm) |
| Height (front) | 0.787" (2 cm) |
| Height (rear) | 0.984" (2.5 cm) |
| Package width | 3.86" (98 mm) |
| Package depth | 16.5" (419 mm) |
| Package height | 12.6" (320 mm) |
| Package weight | 10.1 lbs (4.6 kg) |
| AC adapter included | Yes |
| Warranty period | 2 year(s) |
Here comes GIGABYTE GAMING A18, the gaming laptop opens up all possibilities. It's equipped with the AMD Ryzen™ 7 260 Processor and up to NVIDIA® GeForce RTX™ 5070 Laptop GPU to deliver powerful gaming performance. The re-designed Golden Curve Keyboard within the thin chassis enhances your on-device control for both gaming and everyday work. Not only does it come with Dolby Atmos® for you to lay back to surrounding acoustics, but the laptop can also be 180-degree laid-flat. It's fast. It's light. It's designed for you to game it all.
מוצרים קשורים
-


₪8,683.18 הוספה לסלמחשב ניידDell Pro Max 18 Plus Core™ Ultra 7 265HX 512GB 32GB 18" (2560×1600) WIN11 Pro NVIDIA® RTX PRO 1000 Blackwell 8192MB MAGNETITE Backlit Keyboard FP Reader 3-year on-site warranty -


₪1,749.00 הוספה לסלמחשב ניידDell Latitude 7420 Core™ i5-1145G7 16GB 512GB SSD 14″FHD Win11 Pro – תיק מתנה-מוחדש- שנה אחריות -


₪1,749.00 הוספה לסלמחשב ניידDell Latitude 7410 Ultrabook Core™ i7-10610U 16GB 512GB SSD 14″ FHD(1920×1080) Win11 Pro – תיק מתנה-מוחדש- שנה אחריות




















