
DELL SE2725HM 27" 1920 x 1080 IPS Full HD LED Black – שלוש שנות אחריות באתר לקוח

₪549.00
קיים במלאי
קופון 5% הנחת בלאק פריידי
BLACKFRIDAY
תקף לעוד
BLACKFRIDAY
תקף לעוד
אודות מוצר זה
מקט# OP-RD09-16002 | מספר מכירה# 3952
מצב המוצר: חדש (הסבר)
אחריות: 36 חודשים
אריזה: אריזה מקורית של היצרן
זמן אספקה: 3 ימי עסקים
מוצר זה נמצא במלאי וזמין למשלוח מיידי (בחירת אפשרות משלוח בסל)
* התמונות והמפרטים להמחשה בלבד, יש לוודא מפרט טכני באתר היצרן
מק"ט: OP-RD09-16002 קטגוריה: מסכי מחשב| Display diagonal | 27" |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Response time | 8 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 100 Hz |
| Display number of colors | 16.7 million colors |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Display brightness (typical) | 250 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p, 720p, 480p, 576p |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.0123 x 0.0123" (0.311 x 0.311 mm) |
| Pixel density | 81 ppi |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 48 - 76 Hz |
| Viewable size, horizontal | 23.5" (59.8 cm) |
| Viewable size, vertical | 13.2" (33.6 cm) |
| Digital horizontal frequency | 30 - 110 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Surface hardness | 3H |
| NTSC coverage (typical) | 72% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Office |
| Product color | Black |
| Front bezel color | Black |
| Detachable stand | Yes |
| Feet color | Black |
| Built-in USB hub | No |
| HDMI | Yes |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDCP | Yes |
| HDCP version | 1.4 |
| Wi-Fi | No |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | No |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock slot type | Kensington |
| Pivot | No |
| Swiveling | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| LED indicators | Yes |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Power consumption (typical) | 16.3 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 28 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 1.5 A |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 196850.4" (0 - 5000 m) |
| Non-operating altitude | 196850.4 - 480000" (5000 - 12192 m) |
| Width (with stand) | 24.1" (611.1 mm) |
| Depth (with stand) | 7.87" (199.9 mm) |
| Height (with stand) | 17.9" (453.7 mm) |
| Weight (with stand) | 9.17 lbs (4.16 kg) |
| Width (without stand) | 24.1" (611.1 mm) |
| Depth (without stand) | 1.94" (49.2 mm) |
| Height (without stand) | 14.2" (361.9 mm) |
| Weight (without stand) | 7.85 lbs (3.56 kg) |
| Bezel width (side) | 0.26" (6.61 mm) |
| Bezel width (top) | 0.26" (6.6 mm) |
| Bezel width (bottom) | 0.528" (1.34 cm) |
| Package weight | 14.5 lbs (6.58 kg) |
| Stand included | Yes |
| Cables included | AC, HDMI |
| Power adapter included | No |
| Handheld remote control | No |
| Stylus included | No |
| Quick start guide | Yes |
| HDMI cable length | 70.9" (1.8 m) |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Total carbon footprint (kg of CO2e) | 176 |
| Carbon emissions, manufacturing (kg of CO2e) | 79.728 |
| Carbon emissions, logistics (kg of CO2e) | 12.144 |
| Carbon emissions, energy usage (kg of CO2e) | 79.904 |
| Carbon emissions, end-of-life (kg of CO2e) | 4.224 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 96.096 |
| PAIA version | GaBi version 1, 2024 |
| Ethernet LAN (RJ-45) ports | 0 |
Breeze through everyday tasks on this 27-inch monitor with a smooth 100Hz refresh rate and certified by TÜV Rheinland(R) for 3-star eye comfort.









