“Asus TUF FA808UM GAMING AMD Ryzen™ 7 260 1TB SSD 16GB 18" (1920×1200) 144Hz WIN11 NVIDIA® RTX 5060 8192MB JAEGAR GRAY Backlit Keyboard” נוסף לסל הקניות. מעבר לסל הקניות
מחשב נייד Dell Pro 13 Plus 2-IN-1 Core™ Ultra 7 265U 512GB 16GB 13.3" (1920×1200) TOUCHSCREEN WIN11 Pro PLATINUM SILVER Backlit Keyboard FP Reader 3-year On-Site Warranty

₪3,836.33
יחידה אחרונה במלאי! | מוצר בהזמנה אישית מיוחדת ומשתלמת (אספקה 7-12 ימי עסקים)הזמנה זולה בכ-30% מהמחיר הרגיל בארץ | תחסכו כ: 1645 ₪
ניתן להוסיף תוספות לרכישה עם מוצר זה

מוצר זה: Dell Pro 13 Plus 2-IN-1 Core™ Ultra 7 265U 512GB 16GB 13.3" (1920x1200) TOUCHSCREEN WIN11 Pro PLATINUM SILVER Backlit Keyboard FP Reader 3-year On-Site Warranty
יחידה אחרונה במלאי! | מוצר בהזמנה אישית מיוחדת ומשתלמת (אספקה 7-12 ימי עסקים)הזמנה זולה בכ-30% מהמחיר הרגיל בארץ | תחסכו כ: 1645 ₪
₪3,836.33
₪3,836.33
1 × Microsoft Office 2021 Professional Plus PC - רישיון דיגיטלי בקניית מחשב הטבה
נותרו יחידות בודדות במלאי, כדאי להזדרז!
₪249.00
₪299.00
1 × מקלדת ועכבר USB סט - HP / DELL / LENOVO עברית+אנגלית
נותרו יחידות בודדות במלאי, כדאי להזדרז!
₪99.00
1 × מקלדת ועכבר אלחוטי סט - HP / DELL / LENOVO עברית+אנגלית
נותרו יחידות בודדות במלאי, כדאי להזדרז!
₪109.00

קופון 5% הנחת בלאק פריידי
BLACKFRIDAY
תקף לעוד
BLACKFRIDAY
תקף לעוד
אודות מוצר זה
מקט# PRO0195287-R0029793-SA | מספר מכירה# 8169
מצב המוצר: Outlet (הסבר)
אחריות: 12 חודשים
אריזה: אריזה מקורית של היצרן
זמן אספקה: 7-12 ימי עסקים
* התמונות והמפרטים להמחשה בלבד, יש לוודא מפרט טכני באתר היצרן
מק"ט: PRO0195287-R0029793-SA קטגוריה: מחשבים ניידים| Product type | Hybrid (2-in-1) |
| Product color | Aluminum |
| Form factor | Convertible (Folder) |
| Intel® vPro™ Platform Eligibility | Yes |
| Stylus pen support | Yes |
| Display diagonal | 13.3" |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | Yes |
| HD type | Full HD+ |
| Panel type | IPS |
| Display technology marketing name | ComfortView Plus |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| Pixel density | 170 ppi |
| RGB color space | sRGB |
| Color gamut | 100% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 900:1 |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor model | 265U |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor boost frequency | 5.3 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.4 GHz |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.7 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 12 MB |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| NPU performance up to | 12 TOPs |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Memory data transfer rate | 5600 MT/s |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | No |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| Audio chip | Cirrus Logic CS42L43 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Bluetooth | Yes |
| WWAN | Upgradable |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| PowerShare | Yes |
| Motherboard chipset | Intel SoC |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard language | US English / Hebrew |
| Copilot key | Yes |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Bundled software | Dell Additional Software - Dell Pro Laptop |
| Brand specific technologies | Express Charge Boost capable, TNR, HDR Camera, Presence Detection |
| Battery capacity | 55 Wh |
| Number of battery cells | 3 |
| Battery recharge time | 4 h |
| Fast charging | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 27 W |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Face recognition | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
| Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Weight | 3.17 lbs (1.44 kg) |
| Width | 11.8" (300 mm) |
| Depth | 8.46" (215 mm) |
| Height | 0.823" (20.9 mm) |
| Total carbon footprint (kg of CO2e) | 109 |
| Carbon emissions, manufacturing (kg of CO2e) | 82.62 |
| Carbon emissions, logistics (kg of CO2e) | 2.94 |
| Carbon emissions, energy usage (kg of CO2e) | 22.02 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.42 |
| PAIA version | GaBi version 1, 2024 |
| AC adapter included | Yes |
A step up in scalable performance, collaboration, and connectivity experiences for AI PCs all in a sleek, durable Aluminium design. Configurable to meet the unique needs of every professional.
מוצרים קשורים
-


₪9,140.43 הוספה לסלמחשב ניידDell Pro Max 18 Plus Core™ Ultra 7 265HX 512GB 32GB 18" (2560×1600) WIN11 Pro NVIDIA® RTX PRO 1000 Blackwell 8192MB MAGNETITE Backlit Keyboard FP Reader 3-year on-site warranty -


₪2,144.51 הוספה לסלמחשב ניידDell 16 DC16251 Core™ 5 120U 512GB SSD 8GB 16" (1920×1200) TOUCHSCREEN WIN11 SILVER Backlit Keyboard -


₪7,494.33 הוספה לסלמחשב ניידLenovo ThinkPad T14s G6 Core™ Ultra 7 255U 1TB SSD 32GB 14" (1920×1200) TOUCHSCREEN WIN11 Pro ECLIPSE BLACK Backlit Keyboard FP Reader -


₪1,749.00 הוספה לסלמחשב ניידDell Latitude 7410 Ultrabook Core™ i7-10610U 16GB 512GB SSD 14″ FHD(1920×1080) Win11 Pro – תיק מתנה-מוחדש- שנה אחריות





















