“DELL Precision 3551 Intel® Core™ i7-10850H 16GB 512GB SSD NVIDIA Quadro P620-4GB 15.6"FHD GRADE-B Windows 11 Pro Grey– תיק מתנה-מוחדש- שנה אחריות” נוסף לסל הקניות. מעבר לסל הקניות
מחשב נייד Dell Latitude E5570 intel Core™ i7-6600U 16GB 256GB SSD Radeon R7 M360 15.6″ FHD (1920×1080) WIN11 Pro BLACK – תיק מתנה- מוחדש – שנה אחריות

₪1,507.00
המלאי אזל
קופון 5% הנחת בלאק פריידי
BLACKFRIDAY
תקף לעוד
BLACKFRIDAY
תקף לעוד
אודות מוצר זה
מקט# E5570I716256 | מספר מכירה# 2480
מצב המוצר: מוחדש (הסבר)
אחריות: 12 חודשים
אריזה: אריזה של מעבדה מוסמכת
זמן אספקה: 3 ימי עסקים
מוצר זה נמצא במלאי וזמין למשלוח מיידי (בחירת אפשרות משלוח בסל)
* התמונות והמפרטים להמחשה בלבד, יש לוודא מפרט טכני באתר היצרן
* סוג החיבור למסך מצויין בכותרת בלבד, אם דרוש חיבור שאינו מצויין בכותרת, יש לוודא זמינות
* משלוח חינם באמצעות UPS Pickup - איסוף מנקודות מסירה בפריסה ארצית
מק"ט: E5570I716256 קטגוריה: מחשבים ניידים| Product type | Notebook |
| Product color | Black |
| Form factor | Clamshell |
| Housing material | Carbon fiber |
| Market positioning | Business |
| Display diagonal | 15.6" |
| Display resolution | 1920×1080 pixels |
| Touchscreen | N |
| HD type | FHD |
| LED backlight | Y |
| Native aspect ratio | 16:9 |
| Display brightness | 200 cd/m² |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | i7-6600U |
| Processor frequency | 2.7 GHz |
| Processor generation | 6th gen Intel® Core™ i7 |
| Processor boost frequency | 3.6 GHz |
| Processor threads | 8 |
| System bus rate | 8 GT/s |
| Processor cores | 4 |
| Processor cache | 8 MB |
| Processor cache type | Smart Cache |
| Processor socket | BGA 1440 |
| Processor lithography | 14 nm |
| Processor operating modes | 64-bit |
| Processor series | Intel Core i7-6600U Mobile Series |
| Processor codename | Skylake |
| Bus type | DMI3 |
| Stepping | R0 |
| Thermal Design Power (TDP) | 45 W |
| Configurable TDP-down | 35 W |
| Tjunction | 100 °C |
| Maximum number of PCI Express lanes | 16 |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | N |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Card reader integrated | Y |
| Compatible memory cards | SD |
| On-board graphics card | Y |
| Discrete graphics card | Y |
| Discrete graphics card model | AMD Radeon R7 M370 |
| On-board graphics card model | Intel® HD Graphics 530 |
| On-board graphics card base frequency | 350 MHz |
| On-board graphics card dynamic frequency (max) | 1050 MHz |
| Maximum on-board graphics card memory | 1.7 GB |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.4 |
| On-board graphics card ID | 0x191B |
| Audio chip | Realtek ALC3235 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Y |
| Front camera | Y |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Y |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Combo headphone/mic port | Y |
| Docking connector | Y |
| Charging port type | DC-in jack |
| PowerShare | Y |
| Number of USB ports with PowerShare support | 1 |
| Numeric keypad | Y |
| Pointing device | DualPoint |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Intel® Wireless Display (Intel® WiDi) | Y |
| Intel® My WiFi Technology (Intel® MWT) | Y |
| Intel® Smart Response Technology | Y |
| Intel® Identity Protection Technology (Intel® IPT) | Y |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Small Business Advantage (Intel® SBA) | Y |
| Enhanced Intel SpeedStep Technology | Y |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
| Intel Clear Video Technology | Y |
| Intel® InTru™ 3D Technology | Y |
| Intel® Insider™ | Y |
| Intel® Quick Sync Video Technology | Y |
| Intel Flex Memory Access | Y |
| Intel® AES New Instructions (Intel® AES-NI) | Y |
| Intel Trusted Execution Technology | Y |
| Intel Enhanced Halt State | Y |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| Intel® Secure Key | Y |
| Intel TSX-NI | Y |
| Intel Stable Image Platform Program (SIPP) | Y |
| Intel® OS Guard | Y |
| Intel Software Guard Extensions (Intel SGX) | Y |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Y |
| Intel 64 | Y |
| Execute Disable Bit | Y |
| Idle States | Y |
| Thermal Monitoring Technologies | Y |
| Processor package size | 42 x 28 mm |
| Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
| Processor code | SR2FU |
| CPU configuration (max) | 1 |
| Embedded options available | N |
| Graphics & IMC lithography | 14 nm |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Identity Protection Technology version | 1.00 |
| Intel Smart Response Technology version | 1.00 |
| Intel Stable Image Platform Program (SIPP) version | 1.00 |
| Intel Secure Key Technology version | 1.00 |
| Intel Small Business Advantage (SBA) version | 1.00 |
| Intel TSX-NI version | 1.00 |
| Intel Virtualization Technology (VT-x) | Y |
| Processor ARK ID | 88970 |
| Conflict-Free processor | Y |
| Battery technology | Lithium Polymer (LiPo) |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 19.5 V |
| Cable lock slot | Y |
| Password protection | Y |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 120000" (0 - 3048 m) |
| Non-operating altitude | 0 - 420000" (0 - 10668 m) |
| Sustainability certificates | ENERGY STAR |
| Weight | 4.61 lbs (2.09 kg) |
| Width | 14.8" (377.1 mm) |
| Depth | 9.94" (252.6 mm) |
| Height (front) | 0.969" (2.46 cm) |
תאריך מיחדוש 01/24
Built for work. Designed to impress
Our most secure 15" mainstream business laptop is now thinner, lighter and beautifully designed, so you can work confidently.
מוצרים קשורים
-


₪2,596.00 הוספה לסלמחשב ניידLenovo ThinkPad L13 G4 YOGA Core™ i5-1345U 16GB 512GB SSD 13.3″ TOUCH FHD Win 11Pro – תיק מתנה-מוחדש- שנה אחריות -


₪4,899.00 הוספה לסלמחשב ניידAsus TUF A14 FA401WV-WB94 GAMING AMD Ryzen™ AI 9 HX 370 1TB SSD 16GB 14" (2560×1600) 165Hz WIN11 NVIDIA® RTX 4060-8GB GRAY Backlit – OUTLET -


₪1,790.00 הוספה לסלמחשב ניידLenovo ThinkPad T14S G2 Core™ i5-1145G7 16GB 256GB SSD 14″ FHD Win 11Pro Black – תיק מתנה-מוחדש- שנה אחריות -


₪1,449.00 הוספה לסלמחשב ניידLenovo ThinkPad L490 Core™ i7-8665U 16GB 256GB SSD 14″ FHD(1920 x 1080) Win 11Pro – תיק מתנה-מוחדש- שנה אחריות



















