“Microsoft Surface Laptop Go M1943 Core i5-1035G1 16GB 256GB 12.4"QHD Touchscreen Windows 11 Pro 1.1 kg Platinum – תיק מתנה-מוחדש- שנה אחריות” נוסף לסל הקניות. מעבר לסל הקניות
מחשב נייד Dell Latitude 5400 Core™ i7-8665U 32GB 256GB SSD 14″ FHD (1920×1080) Win 11 Pro Black 1.4KG – תיק מתנה-מוחדש- שנה אחריות

₪2,095.76
המלאי אזל
קופון 5% הנחת בלאק פריידי
BLACKFRIDAY
תקף לעוד
BLACKFRIDAY
תקף לעוד
אודות מוצר זה
מקט# 5400I731256 | מספר מכירה# 2024
מצב המוצר: מוחדש | (Refurbished מוצרים שחודשו על ידי מעבדות מוסמכות ונארזו מחדש, יתכנו סימני שימוש קוסמטיים קלים)
אחריות: 12 חודשים
אריזה: אריזה של מעבדה מוסמכת
זמן אספקה: 3 ימי עסקים
מוצר זה נמצא במלאי וזמין למשלוח מיידי (בחירת אפשרות משלוח בסל)
* התמונות והמפרטים להמחשה בלבד, יש לוודא מפרט טכני באתר היצרן
מק"ט: 5400I731256 קטגוריה: מחשבים ניידיםProduct type | Laptop |
Product color | Black |
Form factor | Clamshell |
Display diagonal | 14" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Display brightness | 220 cd/m² |
Pixel density | 157 ppi |
Dual-screen | No |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 700:1 |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-8665U |
Processor frequency | 1.9 GHz |
Processor generation | 8th gen Intel® Core™ i7 |
Processor boost frequency | 4.8 GHz |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor cores | 4 |
Processor cache | 8 MB |
Processor cache type | Smart Cache |
Processor socket | BGA 1528 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Whiskey Lake |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-up frequency | 2.1 GHz |
Configurable TDP-up | 25 W |
Configurable TDP-down | 10 W |
Configurable TDP-down frequency | 0.8 GHz |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x4, 2x2, 1x2+2x1, 4x1 |
Internal memory | 32 GB |
Maximum internal memory | 32 GB |
Internal memory type | DDR4-SDRAM |
Memory form factor | SO-DIMM |
Memory slots | 2x SO-DIMM |
Total storage capacity | 256 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express |
SSD form factor | M.2 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics 620 |
On-board graphics card base frequency | 300 MHz |
On-board graphics card dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics card memory | 32 GB |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card ID | 0x3EA0 |
Audio chip | Realtek ALC3204 |
Audio system | MaxxAudio Pro |
Number of built-in speakers | 2 |
Speakers manufacturer | Waves |
Speaker power | 2 W |
Built-in microphone | Yes |
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Front camera signal format | 720p |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Antenna type | 2x2 |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4b |
Thunderbolt 3 ports quantity | 1 |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
USB Type-C DisplayPort Alternate Mode | Yes |
Numeric keypad | No |
Pointing device | Touchpad |
Keyboard backlit | Yes |
Windows keys | Yes |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Operating system language | Multilingual |
Trial software | Microsoft Office |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Smart Response Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | Yes |
Thunderbolt™ 3 Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel Clear Video Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel Flex Memory Access | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Trusted Execution Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® Secure Key | Yes |
Intel TSX-NI | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel® OS Guard | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel 64 | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
Thermal Monitoring Technologies | Yes |
Processor package size | 46x24 mm |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 193563 |
Battery capacity | 68 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery voltage | 7.6 V |
Battery weight | 12 oz (340 g) |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 3.34 A |
AC adapter output voltage | 19.5 V |
Cable lock slot | Yes |
Cable lock slot type | Noble |
Password protection | Yes |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |
Operating shock | 105 G |
Non-operating shock | 40 G |
Operating vibration | 0.26 G |
Non-operating vibration | 1.37 G |
Sustainability certificates | ENERGY STAR |
Weight | 3.26 lbs (1.48 kg) |
Width | 12.7" (323.1 mm) |
Depth | 8.5" (216 mm) |
Height (front) | 0.772" (1.96 cm) |
Height (rear) | 0.819" (2.08 cm) |
Manual | Yes |
Power cord included | Yes |
AC adapter included | Yes |
Maximum internal memory (64-bit) | 32 GB |
SIM card support | Yes |
תאריך מיחדוש 01/24
Dell Latitude 5400 Core™ i7-8665U 32GB 256GB SSD 14″ FHD (1920×1080) Win 11 Pro Black 1.4KG – תיק מתנה-מוחדש- שנה אחריות
מוצרים קשורים
-
₪2,030.00 הוספה לסלמחשב ניידLenovo ThinkPad T14S Core™ i5-10310U 16GB 512GB SSD 14″ FHD(1920 x 1080) Win 11Pro Black – תיק מתנה-מוחדש- שנה אחריות -
₪1,179.00 הוספה לסלמחשב ניידDell Latitude 5470 intel Core™ i5-6300U 8GB 256GB SSD 14″ FHD (1920×1080) WIN11 Pro BLACK – תיק מתנה- מוחדש – שנה אחריות -
₪2,292.43 הוספה לסלמחשב ניידLenovo ThinkPad T490s Core™ i7-8665U 16GB 512GB SSD 14″ FHD TOUCHSCREEN Win 11Pro Black 1.27KG – תיק מתנה-מוחדש- שנה אחריות -
₪2,161.32 הוספה לסלמחשב ניידLenovo ThinkPad T490s Core™ i7-8665U 16GB 512GB SSD 14″ FHD(1920 x 1080) Win 11Pro Black 1.27KG – תיק מתנה-מוחדש- שנה אחריות