“Lenovo LEGION 5 15IRX10 GAMING Core™ i7-14700HX 1TB SSD 16GB 15.1" (2560×1600) OLED 165Hz WIN11 NVIDIA® RTX 5060 8192MB ECLIPSE BLACK Backlit Keyboard” נוסף לסל הקניות. מעבר לסל הקניות
מחשב נייד Dell 16 DC16251 Core™ 7 150U 1TB SSD 16GB 16" (1920×1200) TOUCHSCREEN WIN11 ICE BLUE Backlit Keyboard FP Reader

₪3,225.83
מוצר בהזמנה אישית (אספקה 7-12 ימי עסקים) | 18 יחידות במלאי
ניתן להוסיף תוספות לרכישה עם מוצר זה

מוצר זה: Dell 16 DC16251 Core™ 7 150U 1TB SSD 16GB 16" (1920x1200) TOUCHSCREEN WIN11 ICE BLUE Backlit Keyboard FP Reader
מוצר בהזמנה אישית (אספקה 7-12 ימי עסקים) | 18 יחידות במלאי
₪3,225.83
₪3,225.83
₪59.00
₪299.00

קופון 5% הנחת בלאק פריידי
BLACKFRIDAY
תקף לעוד
BLACKFRIDAY
תקף לעוד
אודות מוצר זה
מקט# LDC16251-7537CLD-PUS | מספר מכירה# 5815
מצב המוצר: חדש (הסבר)
אחריות: 12 חודשים
אריזה: אריזה מקורית של היצרן
זמן אספקה: 7-12 ימי עסקים
* התמונות והמפרטים להמחשה בלבד, יש לוודא מפרט טכני באתר היצרן
מק"ט: LDC16251-7537CLD-PUS קטגוריה: מחשבים ניידים| Product type | Laptop |
| Product color | Blue |
| Form factor | Clamshell |
| Color name | Midnight Blue |
| Display diagonal | 16" |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | YES |
| HD type | Full HD+ |
| Panel type | WVA |
| Display technology marketing name | ComfortView |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| Pixel density | 141 ppi |
| RGB color space | NTSC |
| Color gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1000:1 |
| Processor family | Intel Core 7 |
| Processor manufacturer | Intel |
| Processor model | 150U |
| Processor generation | Intel Core (Series 1) |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Performance-core base frequency | 1.8 GHz |
| Efficient-core base frequency | 1.2 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Internal memory | 16 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Memory data transfer rate | 5200 MT/s |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Card reader integrated | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NO |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card memory | NO |
| Discrete graphics memory type | NO |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| Audio chip | Realtek ALC3254 |
| Audio system | High Definition Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2.5 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Antenna type | 2x2 |
| WLAN controller model | Realtek RTL8852CE |
| WLAN controller manufacturer | Realtek |
| Bluetooth | Yes |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Power adapter barrel connector | 4.5 mm |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Accelerometer | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard language | English / Hebrew |
| Copilot key | Yes |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Battery capacity | 54 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| Battery voltage | 15 V |
| Battery recharge time | 3 h |
| Fast charging | Yes |
| Battery charge indicator | Yes |
| Battery weight | 8.47 oz (240 g) |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 27 W |
| USB Type-C required charging power (max) | 65 W |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 19.5 V |
| DC-in jack | Yes |
| USB Power Delivery | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
| Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Width | 14" (356.8 mm) |
| Depth | 9.82" (249.5 mm) |
| Height (front) | 0.638" (1.62 cm) |
| Height (rear) | 0.685" (1.74 cm) |
| AC adapter included | Yes |
Compact 16-inch laptop with a modern design and Intel® Core™ processors and graphics that power effortless productivity and captivating entertainment.
מוצרים קשורים
-


₪1,900.00 הוספה לסלמחשב ניידDell Latitude 7420 Core™ i5-1145G7 16GB 512GB SSD 14″FHD Win11 Pro – תיק מתנה-מוחדש- שנה אחריות -


₪1,593.00 הוספה לסלמחשב ניידDell Latitude 7310 Ultrabook Core™ i7-10610U 16GB 512GB SSD 13.3″ FHD(1920×1080) Win11 Pro – תיק מתנה-מוחדש- שנה אחריות -


₪1,723.00 הוספה לסלמחשב ניידDell Latitude 7420 Core™ i5-1145G7 16GB 256GB SSD 14″FHD Win11 Pro – תיק מתנה-מוחדש- שנה אחריות -


₪10,527.08 הוספה לסלמחשב ניידLenovo ThinkPad T1g Gen 8 Core™ Ultra 9 285H 2TB SSD 64GB 16" (3840×2400) WIN11 Pro NVIDIA® RTX 5070 8192MB BLACK Backlit Keyboard FP Reader





















