“HP EliteBook 8 G1 Core™ Ultra 7 255H 1TB SSD 64GB 14" (1920×1200) TOUCHSCREEN WIN11 Pro Backlit Keyboard FP Reader” נוסף לסל הקניות. מעבר לסל הקניות
מחשב נייד Dell 15 DC15250 Core™ 3 100U 512GB SSD 8GB 15.6" (1920×1080) 120Hz WIN11 CARBON BLACK

₪1,500.08
המלאי אזל
קופון 5% הנחת בלאק פריידי
BLACKFRIDAY
תקף לעוד
BLACKFRIDAY
תקף לעוד
אודות מוצר זה
מקט# LDC15250-3876BLK-PUS-R | מספר מכירה# 6030
מצב המוצר: Outlet (הסבר)
אחריות: 12 חודשים
זמן אספקה: 7-12 ימי עסקים
* התמונות והמפרטים להמחשה בלבד, יש לוודא מפרט טכני באתר היצרן
מק"ט: LDC15250-3876BLK-PUS-R קטגוריה: מחשבים ניידים| Product type | Laptop |
| Product color | Black |
| Form factor | Clamshell |
| Housing material | Plastic |
| Display diagonal | 15.6" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| Pixel density | 141 ppi |
| RGB color space | NTSC |
| Color gamut | 45% |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 600:1 |
| Processor family | Intel Core 3 |
| Processor manufacturer | Intel |
| Processor model | 100U |
| Processor generation | Intel Core (Series 1) |
| Processor cores | 6 |
| Processor threads | 8 |
| Processor boost frequency | 4.7 GHz |
| Performance cores | 2 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Performance-core base frequency | 1.2 GHz |
| Efficient-core base frequency | 0.9 GHz |
| Processor cache | 10 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Internal memory | 8 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2666 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Card reader integrated | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| Audio system | High Definition Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2.5 W |
| Built-in microphone | Yes |
| Number of microphones | 1 |
| Front camera | Yes |
| Front camera resolution (numeric) | 0.92 MP |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Video capturing speed | 30 fps |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Antenna type | 2x2 |
| WLAN controller model | Realtek RTL8852BE |
| WLAN controller manufacturer | Realtek |
| Bluetooth | Yes |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Power adapter barrel connector | 4.5 mm |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Battery capacity | 41 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery voltage | 11.25 V |
| Battery recharge time | 4 h |
| Fast charging | Yes |
| Battery charge indicator | Yes |
| Battery weight | 6.7 oz (190 g) |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.34 A |
| AC adapter output voltage | 19.5 V |
| DC-in jack | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 120000" (0 - 3048 m) |
| Non-operating altitude | 0 - 420000" (0 - 10668 m) |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Weight | 4.19 lbs (1.9 kg) |
| Width | 14.1" (358.5 mm) |
| Depth | 9.27" (235.6 mm) |
| Height (front) | 0.669" (1.7 cm) |
| Height (rear) | 0.748" (1.9 cm) |
| AC adapter included | Yes |
תאריך מיחדוש 01/24
A 15-inch laptop with a built-in camera up to FHD, enlarged ergonomic keyboard and Intel® processors.
מוצרים קשורים
-


₪1,723.00 הוספה לסלמחשב ניידDell Latitude 7420 Core™ i5-1145G7 16GB 256GB SSD 14″FHD Win11 Pro – תיק מתנה-מוחדש- שנה אחריות -


₪4,686.08 הוספה לסלמחשב ניידHP OmniBook 5 16-CG0775 AMD Ryzen™ AI 7 445 1TB SSD 24GB 16" (1920×1200) TOUCHSCREEN WIN11 GLACIER SILVER Backlit Keyboard -


₪1,829.00 הוספה לסלמחשב ניידDell Latitude 7410 Ultrabook Core™ i7-10610U 16GB 512GB SSD 14″ FHD(1920×1080) Win11 Pro – תיק מתנה-מוחדש- שנה אחריות -


₪1,749.00 הוספה לסלמחשב ניידLenovo ThinkPad T14 G2 Core™ i5-1145G7 16GB 512GB SSD 14″ FHD(1920×1080) Win 11 Pro -Black – תיק מתנה-מוחדש- שנה אחריות

















