“Dell Pro Max 18 Plus Core™ Ultra 7 265HX 512GB 32GB 18" (2560×1600) WIN11 Pro NVIDIA® RTX PRO 1000 Blackwell 8192MB MAGNETITE Backlit Keyboard FP Reader 3-year on-site warranty” נוסף לסל הקניות. מעבר לסל הקניות
מחשב נייד Dell 14 Plus 2-IN-1 Core™ Ultra 7 256V 1TB SSD 16GB 14" (1920×1200) TOUCHSCREEN WIN11 ICE BLUE Backlit Keyboard

₪4,339.31
מוצר בהזמנה אישית (אספקה 7-12 ימי עסקים) | נותרו יחידות בודדות, כדאי להזדרז!
ניתן להוסיף תוספות לרכישה עם מוצר זה

מוצר זה: Dell 14 Plus 2-IN-1 Core™ Ultra 7 256V 1TB SSD 16GB 14" (1920x1200) TOUCHSCREEN WIN11 ICE BLUE Backlit Keyboard
מוצר בהזמנה אישית (אספקה 7-12 ימי עסקים) | נותרו יחידות בודדות, כדאי להזדרז!
₪4,339.31
₪4,339.31
₪59.00
₪299.00

קופון 5% הנחת בלאק פריידי
BLACKFRIDAY
תקף לעוד
BLACKFRIDAY
תקף לעוד
אודות מוצר זה
מקט# LDB04250-7137BLU-PUS | מספר מכירה# 6687
מצב המוצר: חדש (הסבר)
אחריות: 12 חודשים
אריזה: אריזה מקורית של היצרן
זמן אספקה: 7-12 ימי עסקים
* התמונות והמפרטים להמחשה בלבד, יש לוודא מפרט טכני באתר היצרן
מק"ט: LDB04250-7137BLU-PUS קטגוריה: מחשבים ניידים| Product type | Hybrid (2-in-1) |
| Product color | Blue |
| Form factor | Convertible (Folder) |
| Color name | Ice Blue |
| Housing material | Aluminum, Plastic |
| Display diagonal | 14" |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | Yes |
| HD type | Full HD+ |
| Panel type | IPS WVA |
| Display technology marketing name | ComfyView |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| Display brightness | 300 cd/m² |
| Pixel density | 162 ppi |
| RGB color space | NTSC |
| Color gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 600:1 |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor model | 256V |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 4.8 GHz |
| Performance cores | 4 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core base frequency | 2.2 GHz |
| Low Power Efficient-core Base Frequency | 2200 MHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 115 TOPs |
| NPU performance up to | 47 TOPs |
| GPU performance up to | 64 TOPs |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Memory channels | Dual-channel |
| Memory data transfer rate | 8533 MT/s |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Card reader integrated | No |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Arc Graphics 140V |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
| Audio chip | Realtek ALC3329 |
| Audio system | MaxxAudio Pro |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Waves |
| Speaker power | 2.5 W |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi data rate (max) | 5760 Mbit/s |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| WLAN controller manufacturer | Intel |
| Bluetooth | Yes |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Motherboard chipset | Intel SoC |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Brand specific technologies | Express Charge Boost capable |
| Battery capacity | 64 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery voltage | 15.2 V |
| Battery recharge time | 3 h |
| Fast charging | Yes |
| Battery weight | 9.17 oz (260 g) |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 27 W |
| USB Type-C required charging power (max) | 65 W |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery | Yes |
| USB charging voltage | 5,9,15,20 V |
| USB charging current | 3.25 A |
| Fingerprint reader | Yes |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Storage relative humidity (H-H) | 0 - 90% |
| Operating shock | 140 G |
| Operating vibration | 0.66 G |
| Wi-Fi certified | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Weight | 3.55 lbs (1.61 kg) |
| Width | 12.4" (314 mm) |
| Depth | 8.9" (226.2 mm) |
| Height (front) | 0.551" (1.4 cm) |
| Height (rear) | 0.591" (1.5 cm) |
| AC adapter included | Yes |
Versatility looks better than ever
Dell 14 Plus 2-in-1 convertible tablet laptop featuring a touchscreen & Stylus with with Copilot+ AI and Intel Arc graphics.
מוצרים קשורים
-


₪1,841.00 הוספה לסלמחשב ניידDell Latitude 7430 Ultrabook Core™ i5-1250P 16GB 256GB SSD 14″ FHD(1920×1080) Win11 Pro – תיק מתנה-מוחדש- שנה אחריות -


₪5,390.98 הוספה לסלמחשב ניידLenovo ThinkPad X9 14 Gen 1 Core™ Ultra 7 258V 1TB SSD 32GB 14" (2880×1800) OLED TOUCHSCREEN 120Hz WIN11 Pro THUNDER GRAY Backlit Keyboard FP Reader -


₪7,311.43 הוספה לסלמחשב ניידLenovo ThinkPad T16 Gen 4 Core™ Ultra 7 255U 1TB SSD 32GB 16" (1920×1200) TOUCHSCREEN WIN11 Pro BLACK Backlit Keyboard FP Reader -


₪1,549.00 הוספה לסלמחשב ניידLenovo ThinkPad T14 G2 Core™ i5-1145G7 16GB 256GB SSD 14″ FHD(1920×1080) Win 11 Pro -Black – תיק מתנה-מוחדש- שנה אחריות























