מחשב נייד Asus ZenBook S14 UX5406 Core™ Ultra 9 386H 1TB SSD 32GB 14″ (2880×1800) OLED TOUCHSCREEN 120Hz WIN11 SCANDINAVIAN WHITE Backlit Keyboard

₪7,042.02
יחידה אחרונה במלאי! | מוצר בהזמנה אישית מיוחדת ומשתלמת (אספקה 7-12 ימי עסקים)הזמנה זולה בכ-30% מהמחיר הרגיל בארץ | תחסכו כ: 3019 ₪

יחידה אחרונה במלאי! | מוצר בהזמנה אישית מיוחדת ומשתלמת (אספקה 7-12 ימי עסקים)הזמנה זולה בכ-30% מהמחיר הרגיל בארץ | תחסכו כ: 3019 ₪
נותרו יחידות בודדות במלאי, כדאי להזדרז!
נותרו יחידות בודדות במלאי, כדאי להזדרז!
נותרו יחידות בודדות במלאי, כדאי להזדרז!
נותרו יחידות בודדות במלאי, כדאי להזדרז!
נותרו יחידות בודדות במלאי, כדאי להזדרז!

BLACKFRIDAY
תקף לעוד
| Product type | Laptop |
| Product color | White |
| Form factor | Clamshell |
| Color name | Scandinavian White |
| Housing material | Aluminum |
| Display back cover material | Ceraluminum |
| Market positioning | Home |
| Certified refurbished | No |
| Display diagonal | 14" |
| Display resolution | 2880 x 1800 pixels |
| Touchscreen | Yes |
| HD type | 3K |
| Panel type | OLED |
| Display number of colors | 1.07 billion colors |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| Display brightness | 500 cd/m² |
| Maximum display brightness (HDR) | 1100 cd/m² |
| RGB color space | DCI-P3 |
| Color gamut | 100% |
| Low Blue Light technology | Yes |
| Display response rise/fall | 0.2 ms |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 1000000:1 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000 |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor model | 356H |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor boost frequency | 4.7 GHz |
| Performance cores | 4 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.3 GHz |
| Performance-core base frequency | 1.9 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Low Power Efficient-core Base Frequency | 1500 MHz |
| Processor cache | 18 MB |
| Processor cache type | Smart Cache |
| Processor socket | FCBGA2540 |
| Processor base power | 25 W |
| Maximum turbo power | 80 W |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU performance up to | 50 TOPs |
| GPU performance up to | 40 TOPs |
| Internal memory | 32 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| Ray tracing acceleration | Yes |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Battery capacity | 77 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Removable battery | No |
| USB Type-C charging port | Yes |
| AC adapter power | 68 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.4 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Weight | 2.65 lbs (1.2 kg) |
| Width | 12.2" (310.3 mm) |
| Depth | 8.45" (214.7 mm) |
| Height (front) | 0.469" (1.19 cm) |
| Height (rear) | 0.508" (1.29 cm) |
Pro-Level Performance. Sleek Design.
ASUS Zenbook S14 is built from solid metal using an integrated molding process combined with CNC machining. This ensures uncompromised mobility with a sleek, lightweight, and durable design. Wherever you go, your laptop is ready to follow!
- 30% Lighter 3x Stronger Ceraluminum
- Full-day Battery Life & Fast Charging
- ASUS Lumina OLED Display
מוצרים קשורים
-

Black November
₪2,775.58 הוספה לסלמחשב ניידHP OmniBook 3 17-DP0105 AMD Ryzen™ 5 40 512GB SSD 8GB 17.3″ (1920×1080) WIN11 GLACIER SILVER -

Black November
₪2,487.96 הוספה לסלמחשב ניידHP OmniBook 3 16-BY0015 AMD Ryzen™ 5 40 256GB SSD 8GB 16″ (1920×1200) TOUCHSCREEN WIN11 GLACIER SILVER -

Black November
₪2,344.14 הוספה לסלמחשב ניידHP OmniBook 3 16-BZ0019 Snapdragon® X X1-26-100 AI 512GB SSD 16GB 16″ (1920×1200) WIN11 MICA SILVER



















