מחשב נייד Asus ZenBook DUO UX8406CA-IS99T Core™ Ultra 9 285H 2TB SSD 32GB DUAL 14.5" (1920×1200) TOUCHSCREENS OLED WIN11 INKWELL GRAY Detacheable Backlit Keyboard

₪7,075.58
מוצר בהזמנה אישית (אספקה 7-12 ימי עסקים) | 17 יחידות במלאי

מוצר בהזמנה אישית (אספקה 7-12 ימי עסקים) | 17 יחידות במלאי

BLACKFRIDAY
תקף לעוד
| Product type | Hybrid (2-in-1) |
| Product color | Gray |
| Form factor | Convertible (Detachable) |
| Color name | Inkwell Gray |
| Housing material | Aluminum, Magnesium |
| Market positioning | Home |
| Introduction year | 2024 |
| Country of origin | China |
| Display diagonal | 14" |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | Yes |
| HD type | WUXGA |
| Panel type | OLED |
| Display number of colors | 1.07 billion colors |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| Display brightness | 400 cd/m² |
| Maximum display brightness (HDR) | 500 cd/m² |
| RGB color space | DCI-P3 |
| Color gamut | 100% |
| Low Blue Light technology | Yes |
| Display response rise/fall | 0.2 ms |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1000000:1 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | HDR True Black 500 |
| Processor family | Intel Core Ultra 9 |
| Processor manufacturer | Intel |
| Processor model | 285H |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4.5 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Performance-core base frequency | 2.9 GHz |
| Efficient-core base frequency | 2.7 GHz |
| Low Power Efficient-core Base Frequency | 1000 MHz |
| Processor cache | 24 MB |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 99 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 77 TOPs |
| Internal memory | 32 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Total storage capacity | 2 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 2 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 2 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Arc 140T |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
| Audio system | Smart Amp |
| Speakers manufacturer | Harman Kardon |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers |
| Bundled software | 3-Month GoPro Premium+ Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. |
| Battery capacity | 75 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery life (max) | 8 h |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 65 W |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery | Yes |
| Face recognition | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Weight | 3.64 lbs (1.65 kg) |
| Width | 12.3" (313.5 mm) |
| Depth | 8.58" (217.9 mm) |
| Height (front) | 0.575" (1.46 cm) |
| Height (rear) | 0.783" (1.99 cm) |
| Package width | 3.74" (95 mm) |
| Package depth | 19.1" (486 mm) |
| Package height | 10.9" (277 mm) |
| Package weight | 8.16 lbs (3.7 kg) |
| AC adapter included | Yes |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
Let’s DUO it
ASUS Zenbook DUO is a revolutionary dual-screen laptop, with two full-size OLED touchscreens, detachable full-size keyboard and built-in kickstand, — expertly combining multitasking versatility with superb mobility. With dual 14-inch 3K OLED 120 Hz displays, you can instantly expand your workspace to up to 19.8 inches. Outstanding performance is assured with up to an AI-powered Intel® Core™ Ultra 9 processor and 32 GB LPDDR5x memory, plus up to a 2 TB PCIe® 4.0 SSD. Paired with dedicated smart software, intuitive gesture control and an enhanced-lifespan 75 Wh battery, the easy-to-use Zenbook DUO maximizes productivity, with zero fuss. Come on — Let’s DUO it.
מוצרים קשורים
-


₪1,599.00 הוספה לסלמחשב ניידDell Latitude 7320 Ultrabook Core™ i5-1145G7 16GB 512GB SSD 13.3″ FHD(1920×1080) Win11 Pro – תיק מתנה-מוחדש- שנה אחריות -


₪8,757.08 הוספה לסלמחשב ניידDell Pro Max 18 Plus Core™ Ultra 7 265HX 512GB 32GB 18" (2560×1600) WIN11 Pro NVIDIA® RTX PRO 1000 Blackwell 8192MB MAGNETITE Backlit Keyboard FP Reader 3-year on-site warranty -


₪2,031.08 הוספה לסלמחשב ניידLenovo SLIM 3 15IRU8 Core™ i5-1334U 512GB SSD 8GB 15.6" (1920×1080) WIN11 ARCTIC GREY -


₪1,299.00 הוספה לסלמחשב ניידDell Latitude 3420 Core™ i5-1135G7 16GB 256GB SSD 14" (1920×1080)- ללא מצלמה -WIN11 Pro –תיק מתנה-מוחדש- שנה אחריות























