מחשב נייד Asus VivoBook F1504VAP-NB71T Core™ 7 150U 512GB SSD 8GB 15.6" (1920×1080) TOUCHSCREEN WIN11 COOL SILVER

₪3,150.46
נותרו יחידות בודדות במלאי, כדאי להזדרז! | מוצר בהזמנה אישית מיוחדת ומשתלמת (אספקה 7-12 ימי עסקים)הזמנה זולה בכ-30% מהמחיר הרגיל בארץ | תחסכו כ: 1351 ₪

נותרו יחידות בודדות במלאי, כדאי להזדרז! | מוצר בהזמנה אישית מיוחדת ומשתלמת (אספקה 7-12 ימי עסקים)הזמנה זולה בכ-30% מהמחיר הרגיל בארץ | תחסכו כ: 1351 ₪
יחידה אחרונה במלאי! כדאי להזדרז
נותרו יחידות בודדות במלאי, כדאי להזדרז!
נותרו יחידות בודדות במלאי, כדאי להזדרז!
נותרו יחידות בודדות במלאי, כדאי להזדרז!

BLACKFRIDAY
תקף לעוד
| Product type | Laptop |
| Product color | Silver |
| Form factor | Clamshell |
| Color name | Cool Silver |
| Housing material | Plastic |
| Display back cover material | Plastic |
| Market positioning | Home |
| Display diagonal | 15.6" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| RGB color space | NTSC |
| Color gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor family | Intel Core 7 |
| Processor manufacturer | Intel |
| Processor model | 150U |
| Processor generation | Intel Core (Series 1) |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Performance-core base frequency | 1.8 GHz |
| Efficient-core base frequency | 1.2 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor socket | BGA 1744 |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Internal memory | 8 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory form factor | On-board + SO-DIMM |
| Memory slots | 1x SO-DIMM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 1x1 |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Bundled software | 3-Month GoPro Premium+ Subscription 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Battery capacity | 42 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Removable battery | No |
| USB Type-C charging port | No |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 2.37 A |
| AC adapter output voltage | 19 V |
| DC-in jack | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Compliance certificates | REACH |
| Sustainability certificates | EPEAT Silver |
| Weight | 3.75 lbs (1.7 kg) |
| Width | 14.2" (359.7 mm) |
| Depth | 9.15" (232.5 mm) |
| Height | 0.705" (17.9 mm) |
Make every day your day
Turn everyday tasks into something special with Vivobook 15, your essential tool for getting things done easier, anywhere. It’s completely user-friendly too, with its 180° lay-flat hinge and physical webcam shield. ASUS Antimicrobial Guard Plus protects frequently-touched surfaces from harmful bacteria, safeguarding your health. Make all your days more enjoyable with Vivobook 15!
מוצרים קשורים
-


LENOVO K10 TABLET 11" 8GB/128GB/SIM-4G LTE עט – חדש – שנה אחריות
₪899.00 הוספה לסל -


₪4,796.56 הוספה לסלמחשב ניידMSI CYBORG 15 GAMING AMD Ryzen™ 7 260 512GB SSD 16GB 15.6" (1920×1080) 144Hz WIN11 NVIDIA® RTX 5050 8192MB BLACK Backlit Keyboard -


₪4,019.23 הוספה לסלמחשב ניידHP OmniBook 5 16-CD0070 Core™ Ultra 7 355 1TB SSD 16GB 16" (1920×1200) TOUCHSCREEN WIN11 METEOR SILVER ALUMINUM Backlit Keyboard -


₪4,110.68 הוספה לסלמחשב ניידLenovo ThinkPad E14 Gen 7 AMD Ryzen™ 7 250 1TB SSD 16GB 14" (1920×1200) TOUCHSCREEN WIN11 Pro ECLIPSE BLACK Backlit Keyboard FP Reader






















