מחשב נייד Asus V16 V3607VP-DS74 GAMING Core™ Ultra 7 240H 1TB SSD 16GB 16" (1920×1200) 144Hz WIN11 NVIDIA® RTX 5070 8192MB BLACK Backlit Keyboard

₪6,396.93
יחידה אחרונה במלאי! | מוצר בהזמנה אישית מיוחדת ומשתלמת (אספקה 7-12 ימי עסקים)הזמנה זולה בכ-30% מהמחיר הרגיל בארץ | תחסכו כ: 2742 ₪

יחידה אחרונה במלאי! | מוצר בהזמנה אישית מיוחדת ומשתלמת (אספקה 7-12 ימי עסקים)הזמנה זולה בכ-30% מהמחיר הרגיל בארץ | תחסכו כ: 2742 ₪
נותרו יחידות בודדות במלאי, כדאי להזדרז!
נותרו יחידות בודדות במלאי, כדאי להזדרז!
נותרו יחידות בודדות במלאי, כדאי להזדרז!

BLACKFRIDAY
תקף לעוד
| Product type | Laptop |
| Product color | Black |
| Form factor | Clamshell |
| Color name | Matte Black |
| Housing material | Plastic |
| Display back cover material | Plastic |
| Market positioning | Gaming |
| Display diagonal | 16" |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| RGB color space | NTSC |
| Color gamut | 45% |
| Maximum refresh rate | 144 Hz |
| Processor family | Intel Core 7 |
| Processor manufacturer | Intel |
| Processor model | 240H |
| Processor generation | Intel Core (Series 2) |
| Processor cores | 10 |
| Processor threads | 16 |
| Processor boost frequency | 5.2 GHz |
| Performance cores | 6 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Performance-core base frequency | 2.5 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Internal memory | 16 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5070 Laptop GPU |
| On-board graphics card model | Intel® Graphics |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR7 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Bundled software | 3-Month GoPro Premium+ Subscription 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Battery capacity | 63 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Removable battery | No |
| USB Type-C charging port | Yes |
| AC adapter power | 150 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 7.5 A |
| AC adapter output voltage | 20 V |
| DC-in jack | Yes |
| USB Power Delivery | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Compliance certificates | REACH |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Weight | 4.3 lbs (1.95 kg) |
| Width | 14.1" (357 mm) |
| Depth | 9.87" (250.7 mm) |
| Height (front) | 0.709" (1.8 cm) |
| Height (rear) | 0.866" (2.2 cm) |
Game On, Create Smart
Ready to kickstart your imagination? Meet ASUS V16 — your all-access pass to unbounded worlds of gaming and creativity. It features a futuristic design with uber-cool details — like the Turbo Blue keyboard backlight — that make it stand out from the crowd. Equipped with up to a Intel® Core™ 7 processor and a GeForce RTX™ 50 Series Laptop GPU1, it delivers an immersive gaming experience with unparalleled performance and stunning graphics. Whether you’re conquering virtual realms or unleashing your newfound creativity, ASUS V16 is your gateway to limitless possibilities.
מוצרים קשורים
-


₪6,305.48 הוספה לסלמחשב ניידAsus TUF FA808UM GAMING AMD Ryzen™ 7 260 1TB SSD 16GB 18" (1920×1200) 144Hz WIN11 NVIDIA® RTX 5060 8192MB JAEGAR GRAY Backlit Keyboard -


₪4,293.58 הוספה לסלמחשב ניידHP OmniBook 3 17-DF0575 Core™ Ultra 7 355U 1TB SSD 16GB 17.3" (1920×1080) TOUCHSCREEN WIN11 Backlit Keyboard -


₪5,756.78 הוספה לסלמחשב ניידLenovo ThinkPad X9 14 Gen 1 Core™ Ultra 7 268V 1TB SSD 32GB 14" (2880×1800) OLED TOUCHSCREEN WIN11 Pro THUNDER GRAY Backlit Keyboard FP Reader -


₪6,488.38 הוספה לסלמחשב ניידDell Alienware Aurora 16 GAMING Core™ 7 240H 1TB SSD 16GB 16" (2560×1600) 120Hz WIN11 NVIDIA® RTX 5060 8192MB BLUE Backlit Keyboard 1-year on-site warranty
























