Dell 27" 240Hz DP 2xHDMI Gaiming Monitor – שלוש שנות אחריות באתר הלקוח

₪590.00

קופון 5% הנחת בלאק פריידי
BLACKFRIDAY
תקף לעוד
BLACKFRIDAY
תקף לעוד
אודות מוצר זה
מקט# OP-RD09-16738 | מספר מכירה# 5106
מצב המוצר: חדש (הסבר)
אחריות: 36 חודשים
אריזה: אריזה מקורית של היצרן
זמן אספקה: 3 ימי עסקים
מוצר זה נמצא במלאי וזמין למשלוח מיידי (בחירת אפשרות משלוח בסל)
* התמונות והמפרטים להמחשה בלבד, יש לוודא מפרט טכני באתר היצרן
מק"ט: OP-RD09-16738 קטגוריה: מסכי מחשב| Display diagonal | 27" |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Response time | 0.5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 240 Hz |
| Display number of colors | 16.7 million colors |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Display brightness (typical) | 300 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 800 (WXGA), 1280 x 1024 (SXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.0123 x 0.0123" (0.311 x 0.311 mm) |
| Pixel density | 82 ppi |
| Viewable size, horizontal | 23.5" (59.8 cm) |
| Viewable size, vertical | 13.2" (33.6 cm) |
| Digital horizontal frequency | 30 - 280 kHz |
| Digital vertical frequency | 48 - 240 Hz |
| Display diagonal (metric) | 27" (68.6 cm) |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Surface hardness | 3H |
| sRGB coverage (typical) | 99% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Game mode | Yes |
| Smart modes | FPS, MOBA/RTS, Sports, RPG |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Gaming |
| Product color | Black |
| Front bezel color | Black |
| Detachable stand | Yes |
| Feet color | Black |
| Built-in USB hub | No |
| HDMI | Yes |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort out version | 1.4 |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| HDCP version | 2.3 |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | No |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| LED indicators | Yes |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| Energy consumption (HDR) per 1000 hours | 27 kWh |
| Power consumption (typical) | 19.7 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 40 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 196850.4" (0 - 5000 m) |
| Non-operating altitude | 196850.4 - 480000" (5000 - 12192 m) |
| Width (with stand) | 24.1" (610.9 mm) |
| Depth (with stand) | 7.4" (188 mm) |
| Height (with stand) | 17.8" (452.8 mm) |
| Weight (with stand) | 1.66 oz (47.2 g) |
| Width (without stand) | 24.1" (610.9 mm) |
| Depth (without stand) | 137" (3480 mm) |
| Height (without stand) | 14.1" (357.5 mm) |
| Weight (without stand) | 6.94 lbs (3.15 kg) |
| Bezel width (side) | 0.256" (6.5 mm) |
| Bezel width (top) | 0.256" (6.5 mm) |
| Bezel width (bottom) | 0.579" (1.47 cm) |
| Package weight | 11.6 lbs (5.28 kg) |
| Stand included | Yes |
| Cables included | AC, HDMI |
| HDMI cable length | 70.9" (1.8 m) |
| Doesn't contain | PVC/BFR, Arsenic, Mercury |
| Compliance certificates | RoHS |














