מחשב נייד HP OmniBook X Flip 16-CC0003 2-IN-1 AMD Ryzen™ AI 5 430 512GB SSD 16GB 16″ (1920×1200) TOUCHSCREEN WIN11 METEOR SILVER Backlit Keyboard

₪3,516.26
המלאי אזלמחיר טוב לא מחכה | מי שקנה מוקדם הרוויח (בגדול)
שאלות ותשובות לגבי מחשבים שווים בהזמנה אישיתקופון 5% הנחת בלאק פריידי
BLACKFRIDAY
תקף לעוד
BLACKFRIDAY
תקף לעוד
אודות מוצר זה
מקט# D31MMUA#ABA | מספר מכירה# 10421
מצב המוצר: חדש (הסבר)
אחריות: 12 חודשים
אריזה: אריזה מקורית של היצרן
זמן אספקה: 7-12 ימי עסקים
* התמונות והמפרטים להמחשה בלבד, יש לוודא מפרט טכני באתר היצרן
מק"ט: D31MMUA#ABA קטגוריה: מחשבים ניידים| Product type | Hybrid (2-in-1) |
| Product color | Silver |
| Form factor | Convertible (Folder) |
| Color name | Meteor silver |
| Market positioning | Premium |
| Introduction year | 2025 |
| Original brand name | HP |
| Display diagonal | 16" |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | Yes |
| HD type | 2K |
| Panel type | IPS |
| Native aspect ratio | 16:10 |
| Display glass type | Edge to Edge Glass |
| Display bezel technology | Micro-Edge |
| Display brightness | 400 cd/m² |
| Display diagonal (metric) | 16" (40.6 cm) |
| RGB color space | sRGB |
| Color gamut | 62.5% |
| Processor family | AMD Ryzen™ AI 5 |
| Processor manufacturer | AMD |
| Processor model | 340 |
| Processor frequency | 2 GHz |
| Processor generation | AMD Ryzen AI 300 Series |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor boost frequency | 4.8 GHz |
| Processor cache | 16 MB |
| Processor cache type | L3 |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 50 TOPs |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Memory data transfer rate | 7500 MT/s |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon 840M |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon |
| Audio system | DTS:X Ultra |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| WLAN controller model | MediaTek MT7925 |
| WLAN controller manufacturer | MediaTek |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB4 Gen 3×2 ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 2 |
| Motherboard chipset | AMD SoC |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Temperature sensor | Yes |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Full-size keyboard | Yes |
| Keyboard layout | English / Hebrew |
| Keyboard colour name | soft grey |
| Copilot key | Yes |
| Operating system installed | Windows 11 Home |
| HP Audio Boost | Yes |
| HP Imagepad | Yes |
| HP segment | Home |
| Battery capacity | 68 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| Battery life (max) | 15.75 h |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| USB Type-C charging port | Yes |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on, User |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Weight | 4.17 lbs (1.89 kg) |
| Width | 14" (356 mm) |
| Depth | 9.67" (245.5 mm) |
| Height | 0.602" (15.3 mm) |
| Package width | 3.15" (80 mm) |
| Package depth | 16.7" (423 mm) |
| Package height | 11.9" (303 mm) |
| Package weight | 7.12 lbs (3.23 kg) |
| Sustainability compliance | Yes |
HP OmniBook X Flip 16-CC0003 2-IN-1 AMD Ryzen™ AI 5 430 512GB SSD 16GB 16" (1920x1200) TOUCHSCREEN WIN11 METEOR SILVER Backlit Keyboard
מוצרים קשורים
-


₪14,524.18 הוספה לסלמחשב ניידLenovo ThinkPad P16v Gen 3 MOBILE WORKSTATION Core™ Ultra 9 285H 2TB SSD 96GB 16″ (3840×2400) OLED WIN11 Pro NVIDIA® RTX Pro 2000 Blackwell 8192MB BLACK Backlit Keyboard FP Reader שלוש שנות אחריות אתר לקוח -


₪1,504.36 הוספה לסלמחשב ניידHP 14-DQ6101 Intel® N150 128GB UFS 4GB 14″ (1366×768) WIN11 NATURAL SILVER -


₪10,683.28 הוספה לסלמחשב ניידLenovo ThinkPad T1g Gen 8 Core™ Ultra 7 265H 2TB SSD 64GB 16″ (3840×2400) WIN11 Pro NVIDIA® RTX 5060 8192MB BLACK Backlit Keyboard FP Reader שלוש שנות אחריות אתר לקוח -


₪1,998.99 הוספה לסלמחשב ניידLenovo ThinkPad L13 G4 YOGA Core™ i5-1345U 16GB 512GB SSD 13.3″ TOUCH FHD Win 11Pro – תיק מתנה-מוחדש- שנה אחריות















