מחשב נייד HP ProBook 460 G11 Core™ Ultra 7 155U 512GB SSD 32GB 16″ WUXGA (1920×1200) IPS WIN11 Pro PIKE SILVER Backlit keyboard FP Reader

₪5,125.78
המלאי אזלמחיר טוב לא מחכה | מי שקנה מוקדם הרוויח (בגדול)
קופון 5% הנחת בלאק פריידי
BLACKFRIDAY
תקף לעוד
BLACKFRIDAY
תקף לעוד
אודות מוצר זה
מקט# A1LE0UT#ABA | מספר מכירה# 10282
מצב המוצר: חדש (הסבר)
אחריות: 12 חודשים
אריזה: אריזה מקורית של היצרן
זמן אספקה: 7-12 ימי עסקים
* התמונות והמפרטים להמחשה בלבד, יש לוודא מפרט טכני באתר היצרן
מק"ט: A1LE0UT#ABA קטגוריה: מחשבים ניידים| Product type | Laptop |
| Product color | Silver |
| Form factor | Clamshell |
| Market positioning | Everyday |
| Introduction year | 2024 |
| Original brand name | HP |
| Display diagonal | 16" |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| Display diagonal (metric) | 16" (40.6 cm) |
| RGB color space | NTSC |
| Color gamut | 45% |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor model | 155U |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor boost frequency | 4.8 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
| Performance-core base frequency | 1.7 GHz |
| Efficient-core base frequency | 1.2 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Neural processor unit (NPU) | Intel AI Boost |
| Maximum frequency NPU | 1.4 GHz |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Internal memory | 32 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Memory data transfer rate | 5600 MT/s |
| ECC | No |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| Number of built-in speakers | 2 |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 2 |
| Numeric keypad | Yes |
| Pointing device | Clickpad |
| Keyboard backlit | Yes |
| Island-style keyboard | Yes |
| Spill-resistant keyboard | Yes |
| Full-size keyboard | Yes |
| Input device model | HP Premium Keyboard |
| Operating system installed | Windows 11 Pro |
| HP speaker type | HP Dual Speakers |
| HP segment | Business |
| Battery capacity | 56 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| USB Type-C charging port | Yes |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery | Yes |
| Fingerprint reader | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Sustainability certificates | ENERGY STAR |
| Weight | 3.84 lbs (1.74 kg) |
| Width | 14.1" (359.4 mm) |
| Depth | 9.89" (251.1 mm) |
| Height (front) | 0.429" (1.09 cm) |
| Height (rear) | 0.669" (1.7 cm) |
| Package width | 2.72" (69 mm) |
| Package depth | 19" (483 mm) |
| Package height | 12" (305 mm) |
| Keyboard special features | Spill-resistant |
Performance to stay productive from anywhere
The HP ProBook 460 16-inch laptop provides growing businesses with commercial-grade performance, multi-layered endpoint security[4], and durability in an easily upgradeable design. Powered by the latest Intel processor[2] and long battery life, this feature-rich PC is well-equipped for long-term productivity and helps enable hybrid work.
מוצרים קשורים
-


₪2,373.13 הוספה לסלמחשב ניידHP OmniBook 3 16-BY0015 AMD Ryzen™ 5 40 256GB SSD 8GB 16″ (1920×1200) TOUCHSCREEN WIN11 GLACIER SILVER -


₪1,799.00 הוספה לסלמחשב ניידLenovo ThinkPad T14S G3 Core™ i5-1245U 16GB 256GB SSD 14″ FHD Win 11Pro Black – תיק מתנה-מוחדש- שנה אחריות -


₪1,750.00 הוספה לסלמחשב ניידLenovo ThinkPad L13 G3 Core™ i5-1245U 16GB 256GB SSD 13.3″ FHD+(1920×1200) Win 11Pro – תיק מתנה-מוחדש- שנה אחריות -


₪4,064.96 הוספה לסלמחשב ניידLenovo ThinkPad E14 Gen 7 AMD Ryzen™ 7 250 1TB SSD 16GB 14″ (1920×1200) TOUCHSCREEN WIN11 Pro ECLIPSE BLACK Backlit Keyboard FP Reader















